GeForce RTX 3090 Ti vs Radeon RX 9070 GRE
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (107 vs 108).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- Video memory: GeForce RTX 3090 Ti has 24 GB vs 12 GB.
- Power (TDP): GeForce RTX 3090 Ti 450 W, Radeon RX 9070 GRE 220 W; the Radeon RX 9070 GRE delivers 106% more performance per watt.
- Age: the Radeon RX 9070 GRE is 3 years newer (2025 vs 2022).
- Upscaling: DLSS only on the GeForce RTX 3090 Ti; FSR 4 only on the Radeon RX 9070 GRE; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3090 Ti | Radeon RX 9070 GRE |
|---|---|---|
| Performance index | 107 | 108 |
| Brand / series | NVIDIA RTX 30 | AMD RX 9000 |
| Released | 2022 | 2025 |
| Video memory | 24 GB | 12 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 384-bit | 192-bit |
| Power (TDP) | 450 W | 220 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3090 Ti | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 247 | 249 |
| WARDOGS | 96 | 97 |
| Apex Legends™ | 268 | 270 |
| Valheim | 229 | 231 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 128 | 130 |
| HELLDIVERS™ 2 | 153 | 154 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 153 | 154 |
| Tom Clancy's Rainbow Six Siege | 153 | 154 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 146 | 147 |
| Delta Force | 229 | 231 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 128 | 130 |
| Game | GeForce RTX 3090 Ti | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 173 | 174 |
| WARDOGS | 67 | 68 |
| Apex Legends™ | 187 | 189 |
| Valheim | 161 | 162 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 90 | 91 |
| HELLDIVERS™ 2 | 107 | 108 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 107 | 108 |
| Tom Clancy's Rainbow Six Siege | 107 | 108 |
| Overwatch® | 225 | 227 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 180 | 181 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 102 | 103 |
| Delta Force | 161 | 162 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 90 | 91 |
| Game | GeForce RTX 3090 Ti | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 284 | 286 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 104 | 105 |
| WARDOGS | 40 | 41 |
| Apex Legends™ | 112 | 113 |
| Valheim | 96 | 97 |
| Grand Theft Auto V Legacy | 207 | 209 |
| Aniimo | 54 | 54 |
| HELLDIVERS™ 2 | 64 | 65 |
| Slay the Spire 2 | 270 | 272 |
| Marvel Rivals | 64 | 65 |
| Tom Clancy's Rainbow Six Siege | 64 | 65 |
| Overwatch® | 135 | 136 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 108 | 109 |
| Dead by Daylight | 193 | 194 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 61 | 62 |
| Delta Force | 96 | 97 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 54 | 54 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS