Radeon RX 6950 XT vs Radeon RX 9070 GRE
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (110 vs 108).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- Video memory: Radeon RX 6950 XT has 16 GB vs 12 GB.
- Power (TDP): Radeon RX 6950 XT 335 W, Radeon RX 9070 GRE 220 W; the Radeon RX 9070 GRE delivers 50% more performance per watt.
- Age: the Radeon RX 9070 GRE is 3 years newer (2025 vs 2022).
- Upscaling: FSR 4 only on the Radeon RX 9070 GRE; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon RX 6950 XT | Radeon RX 9070 GRE |
|---|---|---|
| Performance index | 110 | 108 |
| Brand / series | AMD RX 6000 | AMD RX 9000 |
| Released | 2022 | 2025 |
| Video memory | 16 GB | 12 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 192-bit |
| Power (TDP) | 335 W | 220 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon RX 6950 XT | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 254 | 249 |
| WARDOGS | 99 | 97 |
| Apex Legends™ | 275 | 270 |
| Valheim | 236 | 231 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 132 | 130 |
| HELLDIVERS™ 2 | 157 | 154 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 157 | 154 |
| Tom Clancy's Rainbow Six Siege | 157 | 154 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 150 | 147 |
| Delta Force | 236 | 231 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 132 | 130 |
| Game | Radeon RX 6950 XT | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 178 | 174 |
| WARDOGS | 69 | 68 |
| Apex Legends™ | 193 | 189 |
| Valheim | 165 | 162 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 92 | 91 |
| HELLDIVERS™ 2 | 110 | 108 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 110 | 108 |
| Tom Clancy's Rainbow Six Siege | 110 | 108 |
| Overwatch® | 231 | 227 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 185 | 181 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 105 | 103 |
| Delta Force | 165 | 162 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 92 | 91 |
| Game | Radeon RX 6950 XT | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 292 | 286 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 107 | 105 |
| WARDOGS | 41 | 41 |
| Apex Legends™ | 116 | 113 |
| Valheim | 99 | 97 |
| Grand Theft Auto V Legacy | 213 | 209 |
| Aniimo | 55 | 54 |
| HELLDIVERS™ 2 | 66 | 65 |
| Slay the Spire 2 | 277 | 272 |
| Marvel Rivals | 66 | 65 |
| Tom Clancy's Rainbow Six Siege | 66 | 65 |
| Overwatch® | 139 | 136 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 111 | 109 |
| Dead by Daylight | 198 | 194 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 63 | 62 |
| Delta Force | 99 | 97 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 55 | 54 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS