GeForce RTX 4070 Laptop GPU vs Radeon RX 7600M XT
The GeForce RTX 4070 Laptop GPU is about 13% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4070 Laptop GPU is 13% faster (60 vs 53).
- 1080p high, 23 popular games: GeForce RTX 4070 Laptop GPU +11% on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4070 Laptop GPU +12% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4070 Laptop GPU +13% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 4070 Laptop GPU 115 W, Radeon RX 7600M XT 120 W; the GeForce RTX 4070 Laptop GPU delivers 18% more performance per watt.
- Upscaling: DLSS only on the GeForce RTX 4070 Laptop GPU; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4070 Laptop GPU | Radeon RX 7600M XT |
|---|---|---|
| Performance index | 60 | 53 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000M |
| Released | 2023 | 2023 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 115 W | 120 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4070 Laptop GPU | Radeon RX 7600M XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 138 | 122 |
| WARDOGS | 54 | 47 |
| Apex Legends™ | 150 | 133 |
| Valheim | 129 | 114 |
| Grand Theft Auto V Legacy | 277 | 245 |
| Aniimo | 72 | 64 |
| HELLDIVERS™ 2 | 86 | 76 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 86 | 76 |
| Tom Clancy's Rainbow Six Siege | 86 | 76 |
| Overwatch® | 180 | 159 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 144 | 127 |
| Dead by Daylight | 257 | 227 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 82 | 72 |
| Delta Force | 129 | 114 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 72 | 64 |
| Game | GeForce RTX 4070 Laptop GPU | Radeon RX 7600M XT |
|---|---|---|
| Counter-Strike 2 | 265 | 234 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 97 | 86 |
| WARDOGS | 38 | 33 |
| Apex Legends™ | 105 | 93 |
| Valheim | 90 | 80 |
| Grand Theft Auto V Legacy | 194 | 171 |
| Aniimo | 50 | 45 |
| HELLDIVERS™ 2 | 60 | 53 |
| Slay the Spire 2 | 252 | 223 |
| Marvel Rivals | 60 | 53 |
| Tom Clancy's Rainbow Six Siege | 60 | 53 |
| Overwatch® | 126 | 111 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 101 | 89 |
| Dead by Daylight | 180 | 159 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 57 | 51 |
| Delta Force | 90 | 80 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 50 | 45 |
| Game | GeForce RTX 4070 Laptop GPU | Radeon RX 7600M XT |
|---|---|---|
| Counter-Strike 2 | 159 | 141 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 58 | 51 |
| WARDOGS | 23 | 20 |
| Apex Legends™ | 63 | 56 |
| Valheim | 54 | 48 |
| Grand Theft Auto V Legacy | 116 | 103 |
| Aniimo | 30 | 27 |
| HELLDIVERS™ 2 | 36 | 32 |
| Slay the Spire 2 | 151 | 134 |
| Marvel Rivals | 36 | 32 |
| Tom Clancy's Rainbow Six Siege | 36 | 32 |
| Overwatch® | 76 | 67 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 60 | 53 |
| Dead by Daylight | 108 | 95 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 252 | 223 |
| Grand Theft Auto V Enhanced | 34 | 30 |
| Delta Force | 54 | 48 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 30 | 27 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4070 Laptop GPU vs GeForce RTX 3070 Ti Laptop GPU
- GeForce RTX 4070 Laptop GPU vs GeForce RTX 5060 Laptop GPU
- GeForce RTX 4070 Laptop GPU vs Radeon RX 6800M
- GeForce RTX 4070 Laptop GPU vs GeForce RTX 3080 Laptop GPU
- Radeon RX 7600M XT vs GeForce RTX 4060 Laptop GPU
- Radeon RX 7600M XT vs GeForce RTX 2080 Super Laptop GPU
- Radeon RX 7600M XT vs GeForce RTX 3070 Laptop GPU
- Radeon RX 7600M XT vs Radeon RX 6700M