GeForce RTX 4090 vs Radeon RX 7900 GRE
The GeForce RTX 4090 is about 62% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4090 is 62% faster (170 vs 105).
- 1080p high, 23 popular games: GeForce RTX 4090 +24% on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4090 +39% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4090 +48% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: GeForce RTX 4090 has 24 GB vs 16 GB.
- Power (TDP): GeForce RTX 4090 450 W, Radeon RX 7900 GRE 260 W; the Radeon RX 7900 GRE delivers 7% more performance per watt.
- Age: the Radeon RX 7900 GRE is 1 year newer (2023 vs 2022).
- Upscaling: DLSS only on the GeForce RTX 4090; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4090 | Radeon RX 7900 GRE |
|---|---|---|
| Performance index | 170 | 105 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000 |
| Released | 2022 | 2023 |
| Video memory | 24 GB | 16 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 384-bit | 256-bit |
| Power (TDP) | 450 W | 260 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4090 | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 300+ | 242 |
| WARDOGS | 152 | 94 |
| Apex Legends™ | 300+ | 263 |
| Valheim | 300+ | 225 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 182 | 126 |
| HELLDIVERS™ 2 | 204 | 150 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 214 | 150 |
| Tom Clancy's Rainbow Six Siege | 214 | 150 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 219 | 143 |
| Delta Force | 300+ | 225 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 204 | 126 |
| Game | GeForce RTX 4090 | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 275 | 170 |
| WARDOGS | 107 | 66 |
| Apex Legends™ | 298 | 184 |
| Valheim | 255 | 158 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 143 | 88 |
| HELLDIVERS™ 2 | 170 | 105 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 170 | 105 |
| Tom Clancy's Rainbow Six Siege | 170 | 105 |
| Overwatch® | 267 | 221 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 176 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 162 | 100 |
| Delta Force | 255 | 158 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 143 | 88 |
| Game | GeForce RTX 4090 | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 279 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 165 | 102 |
| WARDOGS | 64 | 39 |
| Apex Legends™ | 179 | 110 |
| Valheim | 153 | 95 |
| Grand Theft Auto V Legacy | 300+ | 204 |
| Aniimo | 86 | 53 |
| HELLDIVERS™ 2 | 102 | 63 |
| Slay the Spire 2 | 300+ | 265 |
| Marvel Rivals | 102 | 63 |
| Tom Clancy's Rainbow Six Siege | 102 | 63 |
| Overwatch® | 214 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 171 | 106 |
| Dead by Daylight | 300+ | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 97 | 60 |
| Delta Force | 153 | 95 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 86 | 53 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4090 vs GeForce RTX 5080
- GeForce RTX 4090 vs Radeon RX 7900 XTX
- GeForce RTX 4090 vs GeForce RTX 4080 Super
- GeForce RTX 4090 vs GeForce RTX 4080
- Radeon RX 7900 GRE vs Radeon RX 6900 XT
- Radeon RX 7900 GRE vs GeForce RTX 3090 Ti
- Radeon RX 7900 GRE vs Radeon RX 9070 GRE
- Radeon RX 7900 GRE vs GeForce RTX 4070 Ti