GeForce RTX 4090 vs Radeon RX 7900 XT
The GeForce RTX 4090 is about 37% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4090 is 37% faster (170 vs 124).
- 1080p high, 23 popular games: GeForce RTX 4090 +13% on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4090 +22% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4090 +29% on average (est.); the processor caps both in 4 of 23 games.
- Video memory: GeForce RTX 4090 has 24 GB vs 20 GB.
- Power (TDP): GeForce RTX 4090 450 W, Radeon RX 7900 XT 315 W.
- Upscaling: DLSS only on the GeForce RTX 4090; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4090 | Radeon RX 7900 XT |
|---|---|---|
| Performance index | 170 | 124 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000 |
| Released | 2022 | 2022 |
| Video memory | 24 GB | 20 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 384-bit | 320-bit |
| Power (TDP) | 450 W | 315 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4090 | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 300+ | 286 |
| WARDOGS | 152 | 111 |
| Apex Legends™ | 300+ | 300+ |
| Valheim | 300+ | 266 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 182 | 149 |
| HELLDIVERS™ 2 | 204 | 177 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 214 | 177 |
| Tom Clancy's Rainbow Six Siege | 214 | 177 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 219 | 169 |
| Delta Force | 300+ | 266 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 204 | 149 |
| Game | GeForce RTX 4090 | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 275 | 200 |
| WARDOGS | 107 | 78 |
| Apex Legends™ | 298 | 217 |
| Valheim | 255 | 186 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 143 | 104 |
| HELLDIVERS™ 2 | 170 | 124 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 170 | 124 |
| Tom Clancy's Rainbow Six Siege | 170 | 124 |
| Overwatch® | 267 | 260 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 208 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 162 | 118 |
| Delta Force | 255 | 186 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 143 | 104 |
| Game | GeForce RTX 4090 | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 165 | 120 |
| WARDOGS | 64 | 47 |
| Apex Legends™ | 179 | 130 |
| Valheim | 153 | 112 |
| Grand Theft Auto V Legacy | 300+ | 240 |
| Aniimo | 86 | 62 |
| HELLDIVERS™ 2 | 102 | 74 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 102 | 74 |
| Tom Clancy's Rainbow Six Siege | 102 | 74 |
| Overwatch® | 214 | 156 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 171 | 125 |
| Dead by Daylight | 300+ | 223 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 97 | 71 |
| Delta Force | 153 | 112 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 86 | 62 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4090 vs GeForce RTX 5080
- GeForce RTX 4090 vs Radeon RX 7900 XTX
- GeForce RTX 4090 vs GeForce RTX 4080 Super
- GeForce RTX 4090 vs GeForce RTX 4080
- Radeon RX 7900 XT vs GeForce RTX 5070 Ti
- Radeon RX 7900 XT vs Radeon RX 9070 XT
- Radeon RX 7900 XT vs Radeon RX 9070
- Radeon RX 7900 XT vs GeForce RTX 4070 Ti Super