GeForce RTX 5050 Laptop GPU vs Radeon RX 6700M
The Radeon RX 6700M is about 10% faster for gaming.
Verdict
- Performance index: the Radeon RX 6700M is 10% faster (55 vs 50).
- 1080p high, 23 popular games: Radeon RX 6700M +8% on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: Radeon RX 6700M +9% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: Radeon RX 6700M +10% on average (est.).
- Video memory: Radeon RX 6700M has 10 GB vs 8 GB.
- Power (TDP): GeForce RTX 5050 Laptop GPU 100 W, Radeon RX 6700M 135 W; the GeForce RTX 5050 Laptop GPU delivers 23% more performance per watt.
- Age: the GeForce RTX 5050 Laptop GPU is 4 years newer (2025 vs 2021).
- Upscaling: DLSS only on the GeForce RTX 5050 Laptop GPU; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5050 Laptop GPU | Radeon RX 6700M |
|---|---|---|
| Performance index | 50 | 55 |
| Brand / series | NVIDIA RTX 50 | AMD RX 6000M |
| Released | 2025 | 2021 |
| Video memory | 8 GB | 10 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 128-bit | 160-bit |
| Power (TDP) | 100 W | 135 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 6700M |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 115 | 127 |
| WARDOGS | 45 | 49 |
| Apex Legends™ | 125 | 138 |
| Valheim | 107 | 118 |
| Grand Theft Auto V Legacy | 231 | 254 |
| Aniimo | 60 | 66 |
| HELLDIVERS™ 2 | 71 | 79 |
| Slay the Spire 2 | 300 | 300+ |
| Marvel Rivals | 71 | 79 |
| Tom Clancy's Rainbow Six Siege | 71 | 79 |
| Overwatch® | 150 | 165 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 120 | 132 |
| Dead by Daylight | 214 | 236 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 68 | 75 |
| Delta Force | 107 | 118 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 60 | 66 |
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 6700M |
|---|---|---|
| Counter-Strike 2 | 221 | 243 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 89 |
| WARDOGS | 31 | 34 |
| Apex Legends™ | 88 | 96 |
| Valheim | 75 | 82 |
| Grand Theft Auto V Legacy | 162 | 178 |
| Aniimo | 42 | 46 |
| HELLDIVERS™ 2 | 50 | 55 |
| Slay the Spire 2 | 210 | 231 |
| Marvel Rivals | 50 | 55 |
| Tom Clancy's Rainbow Six Siege | 50 | 55 |
| Overwatch® | 105 | 115 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 92 |
| Dead by Daylight | 150 | 165 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 53 |
| Delta Force | 75 | 82 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 46 |
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 6700M |
|---|---|---|
| Counter-Strike 2 | 133 | 146 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 48 | 53 |
| WARDOGS | 19 | 21 |
| Apex Legends™ | 53 | 58 |
| Valheim | 45 | 49 |
| Grand Theft Auto V Legacy | 97 | 107 |
| Aniimo | 25 | 28 |
| HELLDIVERS™ 2 | 30 | 33 |
| Slay the Spire 2 | 126 | 139 |
| Marvel Rivals | 30 | 33 |
| Tom Clancy's Rainbow Six Siege | 30 | 33 |
| Overwatch® | 63 | 69 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 50 | 55 |
| Dead by Daylight | 90 | 99 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 210 | 231 |
| Grand Theft Auto V Enhanced | 29 | 32 |
| Delta Force | 45 | 49 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 25 | 28 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 5050 Laptop GPU vs GeForce RTX 4060 Laptop GPU
- GeForce RTX 5050 Laptop GPU vs Radeon RX 7600M XT
- GeForce RTX 5050 Laptop GPU vs Radeon RX 6600M
- GeForce RTX 5050 Laptop GPU vs GeForce RTX 3070 Laptop GPU
- Radeon RX 6700M vs GeForce RTX 3070 Laptop GPU
- Radeon RX 6700M vs Radeon RX 7600M XT
- Radeon RX 6700M vs GeForce RTX 4060 Laptop GPU
- Radeon RX 6700M vs GeForce RTX 2080 Super Laptop GPU