GeForce RTX 5060 Ti 16GB vs GeForce RTX 5060 Ti 8GB
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (83 vs 81).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- Video memory: GeForce RTX 5060 Ti 16GB has 16 GB vs 8 GB.
- Power (TDP): GeForce RTX 5060 Ti 16GB 180 W, GeForce RTX 5060 Ti 8GB 180 W.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5060 Ti 16GB | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Performance index | 83 | 81 |
| Brand / series | NVIDIA RTX 50 | NVIDIA RTX 50 |
| Released | 2025 | 2025 |
| Video memory | 16 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 180 W | 180 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5060 Ti 16GB | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 192 | 187 |
| WARDOGS | 74 | 73 |
| Apex Legends™ | 208 | 203 |
| Valheim | 178 | 174 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 100 | 97 |
| HELLDIVERS™ 2 | 119 | 116 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 119 | 116 |
| Tom Clancy's Rainbow Six Siege | 119 | 116 |
| Overwatch® | 249 | 243 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 199 | 194 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 113 | 110 |
| Delta Force | 178 | 174 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 100 | 97 |
| Game | GeForce RTX 5060 Ti 16GB | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 134 | 131 |
| WARDOGS | 52 | 51 |
| Apex Legends™ | 145 | 142 |
| Valheim | 125 | 121 |
| Grand Theft Auto V Legacy | 268 | 262 |
| Aniimo | 70 | 68 |
| HELLDIVERS™ 2 | 83 | 81 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 83 | 81 |
| Tom Clancy's Rainbow Six Siege | 83 | 81 |
| Overwatch® | 174 | 170 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 139 | 136 |
| Dead by Daylight | 249 | 243 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 79 | 77 |
| Delta Force | 125 | 121 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 70 | 68 |
| Game | GeForce RTX 5060 Ti 16GB | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 220 | 215 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 80 | 79 |
| WARDOGS | 31 | 30 |
| Apex Legends™ | 87 | 85 |
| Valheim | 75 | 73 |
| Grand Theft Auto V Legacy | 161 | 157 |
| Aniimo | 42 | 41 |
| HELLDIVERS™ 2 | 50 | 49 |
| Slay the Spire 2 | 209 | 204 |
| Marvel Rivals | 50 | 49 |
| Tom Clancy's Rainbow Six Siege | 50 | 49 |
| Overwatch® | 105 | 102 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 82 |
| Dead by Daylight | 149 | 146 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 46 |
| Delta Force | 75 | 73 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 41 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS