GeForce RTX 5060 Ti 8GB vs Radeon RX 9060 XT 8GB
The GeForce RTX 5060 Ti 8GB is about 7% faster for gaming.
Verdict
- Performance index: the GeForce RTX 5060 Ti 8GB is 7% faster (81 vs 76).
- 1080p high, 23 popular games: GeForce RTX 5060 Ti 8GB +5% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 5060 Ti 8GB +5% on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: GeForce RTX 5060 Ti 8GB +6% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 5060 Ti 8GB 180 W, Radeon RX 9060 XT 8GB 150 W; the Radeon RX 9060 XT 8GB delivers 13% more performance per watt.
- Upscaling: DLSS only on the GeForce RTX 5060 Ti 8GB; FSR 4 only on the Radeon RX 9060 XT 8GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5060 Ti 8GB | Radeon RX 9060 XT 8GB |
|---|---|---|
| Performance index | 81 | 76 |
| Brand / series | NVIDIA RTX 50 | AMD RX 9000 |
| Released | 2025 | 2025 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 180 W | 150 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5060 Ti 8GB | Radeon RX 9060 XT 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 187 | 175 |
| WARDOGS | 73 | 68 |
| Apex Legends™ | 203 | 190 |
| Valheim | 174 | 163 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 97 | 91 |
| HELLDIVERS™ 2 | 116 | 109 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 116 | 109 |
| Tom Clancy's Rainbow Six Siege | 116 | 109 |
| Overwatch® | 243 | 228 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 194 | 182 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 110 | 104 |
| Delta Force | 174 | 163 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 97 | 91 |
| Game | GeForce RTX 5060 Ti 8GB | Radeon RX 9060 XT 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 131 | 123 |
| WARDOGS | 51 | 48 |
| Apex Legends™ | 142 | 133 |
| Valheim | 121 | 114 |
| Grand Theft Auto V Legacy | 262 | 246 |
| Aniimo | 68 | 64 |
| HELLDIVERS™ 2 | 81 | 76 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 81 | 76 |
| Tom Clancy's Rainbow Six Siege | 81 | 76 |
| Overwatch® | 170 | 160 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 136 | 128 |
| Dead by Daylight | 243 | 228 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 77 | 73 |
| Delta Force | 121 | 114 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 68 | 64 |
| Game | GeForce RTX 5060 Ti 8GB | Radeon RX 9060 XT 8GB |
|---|---|---|
| Counter-Strike 2 | 215 | 202 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 79 | 74 |
| WARDOGS | 30 | 29 |
| Apex Legends™ | 85 | 80 |
| Valheim | 73 | 68 |
| Grand Theft Auto V Legacy | 157 | 147 |
| Aniimo | 41 | 38 |
| HELLDIVERS™ 2 | 49 | 46 |
| Slay the Spire 2 | 204 | 192 |
| Marvel Rivals | 49 | 46 |
| Tom Clancy's Rainbow Six Siege | 49 | 46 |
| Overwatch® | 102 | 96 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 82 | 77 |
| Dead by Daylight | 146 | 137 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 46 | 44 |
| Delta Force | 73 | 68 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 41 | 38 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS