Radeon RX 470 vs Radeon RX 570
The Radeon RX 570 is about 9% faster for gaming.
Verdict
- Performance index: the Radeon RX 570 is 9% faster (25 vs 23).
- 1080p high, 23 popular games: Radeon RX 570 +9% on average (est.).
- 1440p high, 23 popular games: Radeon RX 570 +9% on average (est.).
- 4K high, 23 popular games: Radeon RX 570 +8% on average (est.).
- Video memory: both have 4 GB.
- Power (TDP): Radeon RX 470 120 W, Radeon RX 570 150 W; the Radeon RX 470 delivers 15% more performance per watt.
- Age: the Radeon RX 570 is 1 year newer (2017 vs 2016).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon RX 470 | Radeon RX 570 |
|---|---|---|
| Performance index | 23 | 25 |
| Brand / series | AMD RX 400 | AMD RX 500 |
| Released | 2016 | 2017 |
| Video memory | 4 GB | 4 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 120 W | 150 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon RX 470 | Radeon RX 570 |
|---|---|---|
| Counter-Strike 2 | 145 | 158 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 53 | 58 |
| WARDOGS | 21 | 22 |
| Apex Legends™ | 58 | 63 |
| Valheim | 49 | 54 |
| Grand Theft Auto V Legacy | 106 | 115 |
| Aniimo | 28 | 30 |
| HELLDIVERS™ 2 | 33 | 36 |
| Slay the Spire 2 | 138 | 150 |
| Marvel Rivals | 33 | 36 |
| Tom Clancy's Rainbow Six Siege | 33 | 36 |
| Overwatch® | 69 | 75 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 55 | 60 |
| Dead by Daylight | 99 | 107 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 230 | 250 |
| Grand Theft Auto V Enhanced | 31 | 34 |
| Delta Force | 49 | 54 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 28 | 30 |
| Game | Radeon RX 470 | Radeon RX 570 |
|---|---|---|
| Counter-Strike 2 | 102 | 111 |
| Dota 2 | 254 | 276 |
| PUBG: BATTLEGROUNDS | 37 | 40 |
| WARDOGS | 14 | 16 |
| Apex Legends™ | 40 | 44 |
| Valheim | 35 | 38 |
| Grand Theft Auto V Legacy | 74 | 81 |
| Aniimo | 19 | 21 |
| HELLDIVERS™ 2 | 23 | 25 |
| Slay the Spire 2 | 97 | 105 |
| Marvel Rivals | 23 | 25 |
| Tom Clancy's Rainbow Six Siege | 23 | 25 |
| Overwatch® | 48 | 53 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 39 | 42 |
| Dead by Daylight | 69 | 75 |
| Geometry Dash | 254 | 276 |
| Limbus Company | 161 | 175 |
| Grand Theft Auto V Enhanced | 22 | 24 |
| Delta Force | 35 | 38 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 254 | 276 |
| Rust | 19 | 21 |
| Game | Radeon RX 470 | Radeon RX 570 |
|---|---|---|
| Counter-Strike 2 | 61 | 66 |
| Dota 2 | 153 | 166 |
| PUBG: BATTLEGROUNDS | 22 | 24 |
| WARDOGS | 9 | 9 |
| Apex Legends™ | 24 | 26 |
| Valheim | 21 | 23 |
| Grand Theft Auto V Legacy | 45 | 48 |
| Aniimo | 12 | 13 |
| HELLDIVERS™ 2 | 14 | 15 |
| Slay the Spire 2 | 58 | 63 |
| Marvel Rivals | 14 | 15 |
| Tom Clancy's Rainbow Six Siege | 14 | 15 |
| Overwatch® | 29 | 32 |
| The Binding of Isaac: Rebirth | 232 | 252 |
| War Thunder | 23 | 25 |
| Dead by Daylight | 41 | 45 |
| Geometry Dash | 153 | 166 |
| Limbus Company | 97 | 105 |
| Grand Theft Auto V Enhanced | 13 | 14 |
| Delta Force | 21 | 23 |
| Terraria | 290 | 300+ |
| Stardew Valley | 153 | 166 |
| Rust | 12 | 13 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS