Radeon RX 7900 GRE vs Radeon RX 9060 XT 16GB
The Radeon RX 7900 GRE is about 35% faster for gaming.
Verdict
- Performance index: the Radeon RX 7900 GRE is 35% faster (105 vs 78).
- 1080p high, 23 popular games: Radeon RX 7900 GRE +23% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: Radeon RX 7900 GRE +26% on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: Radeon RX 7900 GRE +31% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: both have 16 GB.
- Power (TDP): Radeon RX 7900 GRE 260 W, Radeon RX 9060 XT 16GB 160 W; the Radeon RX 9060 XT 16GB delivers 21% more performance per watt.
- Age: the Radeon RX 9060 XT 16GB is 2 years newer (2025 vs 2023).
- Upscaling: FSR 4 only on the Radeon RX 9060 XT 16GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon RX 7900 GRE | Radeon RX 9060 XT 16GB |
|---|---|---|
| Performance index | 105 | 78 |
| Brand / series | AMD RX 7000 | AMD RX 9000 |
| Released | 2023 | 2025 |
| Video memory | 16 GB | 16 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Power (TDP) | 260 W | 160 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon RX 7900 GRE | Radeon RX 9060 XT 16GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 242 | 180 |
| WARDOGS | 94 | 70 |
| Apex Legends™ | 263 | 195 |
| Valheim | 225 | 167 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 126 | 94 |
| HELLDIVERS™ 2 | 150 | 111 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 150 | 111 |
| Tom Clancy's Rainbow Six Siege | 150 | 111 |
| Overwatch® | 267 | 234 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 187 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 143 | 106 |
| Delta Force | 225 | 167 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 126 | 94 |
| Game | Radeon RX 7900 GRE | Radeon RX 9060 XT 16GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 170 | 126 |
| WARDOGS | 66 | 49 |
| Apex Legends™ | 184 | 137 |
| Valheim | 158 | 117 |
| Grand Theft Auto V Legacy | 300+ | 252 |
| Aniimo | 88 | 66 |
| HELLDIVERS™ 2 | 105 | 78 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 105 | 78 |
| Tom Clancy's Rainbow Six Siege | 105 | 78 |
| Overwatch® | 221 | 164 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 176 | 131 |
| Dead by Daylight | 300+ | 234 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 100 | 74 |
| Delta Force | 158 | 117 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 88 | 66 |
| Game | Radeon RX 7900 GRE | Radeon RX 9060 XT 16GB |
|---|---|---|
| Counter-Strike 2 | 279 | 207 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 102 | 76 |
| WARDOGS | 39 | 29 |
| Apex Legends™ | 110 | 82 |
| Valheim | 95 | 70 |
| Grand Theft Auto V Legacy | 204 | 151 |
| Aniimo | 53 | 39 |
| HELLDIVERS™ 2 | 63 | 47 |
| Slay the Spire 2 | 265 | 197 |
| Marvel Rivals | 63 | 47 |
| Tom Clancy's Rainbow Six Siege | 63 | 47 |
| Overwatch® | 132 | 98 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 106 | 79 |
| Dead by Daylight | 189 | 140 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 60 | 45 |
| Delta Force | 95 | 70 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 53 | 39 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- Radeon RX 7900 GRE vs Radeon RX 6900 XT
- Radeon RX 7900 GRE vs GeForce RTX 3090 Ti
- Radeon RX 7900 GRE vs Radeon RX 9070 GRE
- Radeon RX 7900 GRE vs GeForce RTX 4070 Ti
- Radeon RX 9060 XT 16GB vs Radeon RX 9060 XT 8GB
- Radeon RX 9060 XT 16GB vs GeForce RTX 5060 Ti 8GB
- Radeon RX 9060 XT 16GB vs Radeon RX 7700 XT
- Radeon RX 9060 XT 16GB vs GeForce RTX 5060 Ti 16GB