Radeon RX 9050 4GB vs Radeon RX 9050 8GB
The Radeon RX 9050 8GB is about 22% faster for gaming.
Verdict
- Performance index: the Radeon RX 9050 8GB is 22% faster (44 vs 36).
- 1080p high, 23 popular games: Radeon RX 9050 8GB +20% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: Radeon RX 9050 8GB +21% on average (est.).
- 4K high, 23 popular games: Radeon RX 9050 8GB +22% on average (est.).
- Video memory: Radeon RX 9050 8GB has 8 GB vs 4 GB.
- Power (TDP): Radeon RX 9050 4GB 92 W, Radeon RX 9050 8GB 92 W; the Radeon RX 9050 8GB delivers 22% more performance per watt.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon RX 9050 4GB | Radeon RX 9050 8GB |
|---|---|---|
| Performance index | 36 | 44 |
| Brand / series | AMD RX 9000 | AMD RX 9000 |
| Released | 2026 | 2026 |
| Video memory | 4 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 64-bit | 128-bit |
| Power (TDP) | 92 W | 92 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | FSR 4 | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon RX 9050 4GB | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 227 | 278 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 83 | 102 |
| WARDOGS | 32 | 39 |
| Apex Legends™ | 90 | 110 |
| Valheim | 77 | 94 |
| Grand Theft Auto V Legacy | 166 | 203 |
| Aniimo | 43 | 53 |
| HELLDIVERS™ 2 | 51 | 63 |
| Slay the Spire 2 | 216 | 264 |
| Marvel Rivals | 51 | 63 |
| Tom Clancy's Rainbow Six Siege | 51 | 63 |
| Overwatch® | 108 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 86 | 106 |
| Dead by Daylight | 154 | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 49 | 60 |
| Delta Force | 77 | 94 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 43 | 53 |
| Game | Radeon RX 9050 4GB | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 159 | 195 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 58 | 71 |
| WARDOGS | 23 | 28 |
| Apex Legends™ | 63 | 77 |
| Valheim | 54 | 66 |
| Grand Theft Auto V Legacy | 116 | 142 |
| Aniimo | 30 | 37 |
| HELLDIVERS™ 2 | 36 | 44 |
| Slay the Spire 2 | 151 | 185 |
| Marvel Rivals | 36 | 44 |
| Tom Clancy's Rainbow Six Siege | 36 | 44 |
| Overwatch® | 76 | 92 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 60 | 74 |
| Dead by Daylight | 108 | 132 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 252 | 300+ |
| Grand Theft Auto V Enhanced | 34 | 42 |
| Delta Force | 54 | 66 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 30 | 37 |
| Game | Radeon RX 9050 4GB | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 95 | 117 |
| Dota 2 | 239 | 292 |
| PUBG: BATTLEGROUNDS | 35 | 43 |
| WARDOGS | 14 | 17 |
| Apex Legends™ | 38 | 46 |
| Valheim | 32 | 40 |
| Grand Theft Auto V Legacy | 70 | 85 |
| Aniimo | 18 | 22 |
| HELLDIVERS™ 2 | 22 | 26 |
| Slay the Spire 2 | 91 | 111 |
| Marvel Rivals | 22 | 26 |
| Tom Clancy's Rainbow Six Siege | 22 | 26 |
| Overwatch® | 45 | 55 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 36 | 44 |
| Dead by Daylight | 65 | 79 |
| Geometry Dash | 239 | 292 |
| Limbus Company | 151 | 185 |
| Grand Theft Auto V Enhanced | 21 | 25 |
| Delta Force | 32 | 40 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 239 | 292 |
| Rust | 18 | 22 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS