Arc A380 vs GeForce GTX 1630
The Arc A380 is about 67% faster for gaming.
Verdict
- Performance index: the Arc A380 is 67% faster (20 vs 12).
- 1080p high, 23 popular games: Arc A380 +67% on average (est.).
- 1440p high, 23 popular games: Arc A380 +67% on average (est.).
- 4K high, 23 popular games: Arc A380 +66% on average (est.).
- Video memory: Arc A380 has 6 GB vs 4 GB.
- Power (TDP): Arc A380 75 W, GeForce GTX 1630 75 W; the Arc A380 delivers 67% more performance per watt.
- Ray tracing: only the Arc A380 has hardware ray tracing.
- Upscaling: XeSS (XMX) only on the Arc A380; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Arc A380 | GeForce GTX 1630 |
|---|---|---|
| Performance index | 20 | 12 |
| Brand / series | Intel Arc A | NVIDIA GTX 16 |
| Released | 2022 | 2022 |
| Video memory | 6 GB | 4 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 96-bit | 64-bit |
| Power (TDP) | 75 W | 75 W |
| Hardware ray tracing | Yes | No |
| Upscaling | XeSS (XMX), FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Arc A380 | GeForce GTX 1630 |
|---|---|---|
| Counter-Strike 2 | 126 | 76 |
| Dota 2 | 300+ | 189 |
| PUBG: BATTLEGROUNDS | 46 | 28 |
| WARDOGS | 18 | 11 |
| Apex Legends™ | 50 | 30 |
| Valheim | 43 | 26 |
| Grand Theft Auto V Legacy | 92 | 55 |
| Aniimo | 24 | 14 |
| HELLDIVERS™ 2 | 29 | 17 |
| Slay the Spire 2 | 120 | 72 |
| Marvel Rivals | 29 | 17 |
| Tom Clancy's Rainbow Six Siege | 29 | 17 |
| Overwatch® | 60 | 36 |
| The Binding of Isaac: Rebirth | 300+ | 288 |
| War Thunder | 48 | 29 |
| Dead by Daylight | 86 | 51 |
| Geometry Dash | 300+ | 189 |
| Limbus Company | 200 | 120 |
| Grand Theft Auto V Enhanced | 27 | 16 |
| Delta Force | 43 | 26 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 189 |
| Rust | 24 | 14 |
| Game | Arc A380 | GeForce GTX 1630 |
|---|---|---|
| Counter-Strike 2 | 88 | 53 |
| Dota 2 | 221 | 133 |
| PUBG: BATTLEGROUNDS | 32 | 19 |
| WARDOGS | 13 | 8 |
| Apex Legends™ | 35 | 21 |
| Valheim | 30 | 18 |
| Grand Theft Auto V Legacy | 65 | 39 |
| Aniimo | 17 | 10 |
| HELLDIVERS™ 2 | 20 | 12 |
| Slay the Spire 2 | 84 | 50 |
| Marvel Rivals | 20 | 12 |
| Tom Clancy's Rainbow Six Siege | 20 | 12 |
| Overwatch® | 42 | 25 |
| The Binding of Isaac: Rebirth | 300+ | 202 |
| War Thunder | 34 | 20 |
| Dead by Daylight | 60 | 36 |
| Geometry Dash | 221 | 133 |
| Limbus Company | 140 | 84 |
| Grand Theft Auto V Enhanced | 19 | 11 |
| Delta Force | 30 | 18 |
| Terraria | 300+ | 252 |
| Stardew Valley | 221 | 133 |
| Rust | 17 | 10 |
| Game | Arc A380 | GeForce GTX 1630 |
|---|---|---|
| Counter-Strike 2 | 53 | 32 |
| Dota 2 | 133 | 80 |
| PUBG: BATTLEGROUNDS | 19 | 12 |
| WARDOGS | 8 | 5 |
| Apex Legends™ | 21 | 13 |
| Valheim | 18 | 11 |
| Grand Theft Auto V Legacy | 39 | 23 |
| Aniimo | 10 | 6 |
| HELLDIVERS™ 2 | 12 | 7 |
| Slay the Spire 2 | 50 | 30 |
| Marvel Rivals | 12 | 7 |
| Tom Clancy's Rainbow Six Siege | 12 | 7 |
| Overwatch® | 25 | 15 |
| The Binding of Isaac: Rebirth | 202 | 121 |
| War Thunder | 20 | 12 |
| Dead by Daylight | 36 | 22 |
| Geometry Dash | 133 | 80 |
| Limbus Company | 84 | 50 |
| Grand Theft Auto V Enhanced | 11 | 7 |
| Delta Force | 18 | 11 |
| Terraria | 252 | 151 |
| Stardew Valley | 133 | 80 |
| Rust | 10 | 6 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS