Arc A380 vs Radeon RX 6400
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (20 vs 20).
- 1080p high, 23 popular games: about the same on average (est.).
- 1440p high, 23 popular games: about the same on average (est.).
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: Arc A380 has 6 GB vs 4 GB.
- Power (TDP): Arc A380 75 W, Radeon RX 6400 53 W; the Radeon RX 6400 delivers 42% more performance per watt.
- Upscaling: XeSS (XMX) only on the Arc A380; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Arc A380 | Radeon RX 6400 |
|---|---|---|
| Performance index | 20 | 20 |
| Brand / series | Intel Arc A | AMD RX 6000 |
| Released | 2022 | 2022 |
| Video memory | 6 GB | 4 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 96-bit | 64-bit |
| Power (TDP) | 75 W | 53 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | XeSS (XMX), FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Arc A380 | Radeon RX 6400 |
|---|---|---|
| Counter-Strike 2 | 126 | 126 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 46 | 46 |
| WARDOGS | 18 | 18 |
| Apex Legends™ | 50 | 50 |
| Valheim | 43 | 43 |
| Grand Theft Auto V Legacy | 92 | 92 |
| Aniimo | 24 | 24 |
| HELLDIVERS™ 2 | 29 | 29 |
| Slay the Spire 2 | 120 | 120 |
| Marvel Rivals | 29 | 29 |
| Tom Clancy's Rainbow Six Siege | 29 | 29 |
| Overwatch® | 60 | 60 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 48 | 48 |
| Dead by Daylight | 86 | 86 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 200 | 200 |
| Grand Theft Auto V Enhanced | 27 | 27 |
| Delta Force | 43 | 43 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 24 | 24 |
| Game | Arc A380 | Radeon RX 6400 |
|---|---|---|
| Counter-Strike 2 | 88 | 88 |
| Dota 2 | 221 | 221 |
| PUBG: BATTLEGROUNDS | 32 | 32 |
| WARDOGS | 13 | 13 |
| Apex Legends™ | 35 | 35 |
| Valheim | 30 | 30 |
| Grand Theft Auto V Legacy | 65 | 65 |
| Aniimo | 17 | 17 |
| HELLDIVERS™ 2 | 20 | 20 |
| Slay the Spire 2 | 84 | 84 |
| Marvel Rivals | 20 | 20 |
| Tom Clancy's Rainbow Six Siege | 20 | 20 |
| Overwatch® | 42 | 42 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 34 | 34 |
| Dead by Daylight | 60 | 60 |
| Geometry Dash | 221 | 221 |
| Limbus Company | 140 | 140 |
| Grand Theft Auto V Enhanced | 19 | 19 |
| Delta Force | 30 | 30 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 221 | 221 |
| Rust | 17 | 17 |
| Game | Arc A380 | Radeon RX 6400 |
|---|---|---|
| Counter-Strike 2 | 53 | 53 |
| Dota 2 | 133 | 133 |
| PUBG: BATTLEGROUNDS | 19 | 19 |
| WARDOGS | 8 | 8 |
| Apex Legends™ | 21 | 21 |
| Valheim | 18 | 18 |
| Grand Theft Auto V Legacy | 39 | 39 |
| Aniimo | 10 | 10 |
| HELLDIVERS™ 2 | 12 | 12 |
| Slay the Spire 2 | 50 | 50 |
| Marvel Rivals | 12 | 12 |
| Tom Clancy's Rainbow Six Siege | 12 | 12 |
| Overwatch® | 25 | 25 |
| The Binding of Isaac: Rebirth | 202 | 202 |
| War Thunder | 20 | 20 |
| Dead by Daylight | 36 | 36 |
| Geometry Dash | 133 | 133 |
| Limbus Company | 84 | 84 |
| Grand Theft Auto V Enhanced | 11 | 11 |
| Delta Force | 18 | 18 |
| Terraria | 252 | 252 |
| Stardew Valley | 133 | 133 |
| Rust | 10 | 10 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS