GeForce GTX 1070 Ti vs GeForce GTX 1080
The GeForce GTX 1080 is about 10% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1080 is 10% faster (45 vs 41).
- 1080p high, 23 popular games: GeForce GTX 1080 +9% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce GTX 1080 +10% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce GTX 1080 +10% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce GTX 1070 Ti 180 W, GeForce GTX 1080 180 W; the GeForce GTX 1080 delivers 10% more performance per watt.
- Age: the GeForce GTX 1070 Ti is 1 year newer (2017 vs 2016).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1070 Ti | GeForce GTX 1080 |
|---|---|---|
| Performance index | 41 | 45 |
| Brand / series | NVIDIA GTX 10 | NVIDIA GTX 10 |
| Released | 2017 | 2016 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR5 | GDDR5X |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 180 W | 180 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1070 Ti | GeForce GTX 1080 |
|---|---|---|
| Counter-Strike 2 | 259 | 284 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 95 | 104 |
| WARDOGS | 37 | 40 |
| Apex Legends™ | 103 | 113 |
| Valheim | 88 | 96 |
| Grand Theft Auto V Legacy | 189 | 208 |
| Aniimo | 49 | 54 |
| HELLDIVERS™ 2 | 59 | 64 |
| Slay the Spire 2 | 246 | 270 |
| Marvel Rivals | 59 | 64 |
| Tom Clancy's Rainbow Six Siege | 59 | 64 |
| Overwatch® | 123 | 135 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 98 | 108 |
| Dead by Daylight | 176 | 193 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 56 | 61 |
| Delta Force | 88 | 96 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 49 | 54 |
| Game | GeForce GTX 1070 Ti | GeForce GTX 1080 |
|---|---|---|
| Counter-Strike 2 | 181 | 199 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 66 | 73 |
| WARDOGS | 26 | 28 |
| Apex Legends™ | 72 | 79 |
| Valheim | 61 | 68 |
| Grand Theft Auto V Legacy | 132 | 145 |
| Aniimo | 34 | 38 |
| HELLDIVERS™ 2 | 41 | 45 |
| Slay the Spire 2 | 172 | 189 |
| Marvel Rivals | 41 | 45 |
| Tom Clancy's Rainbow Six Siege | 41 | 45 |
| Overwatch® | 86 | 95 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 69 | 76 |
| Dead by Daylight | 123 | 135 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 287 | 300+ |
| Grand Theft Auto V Enhanced | 39 | 43 |
| Delta Force | 61 | 68 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 34 | 38 |
| Game | GeForce GTX 1070 Ti | GeForce GTX 1080 |
|---|---|---|
| Counter-Strike 2 | 109 | 119 |
| Dota 2 | 272 | 298 |
| PUBG: BATTLEGROUNDS | 40 | 44 |
| WARDOGS | 15 | 17 |
| Apex Legends™ | 43 | 47 |
| Valheim | 37 | 41 |
| Grand Theft Auto V Legacy | 79 | 87 |
| Aniimo | 21 | 23 |
| HELLDIVERS™ 2 | 25 | 27 |
| Slay the Spire 2 | 103 | 113 |
| Marvel Rivals | 25 | 27 |
| Tom Clancy's Rainbow Six Siege | 25 | 27 |
| Overwatch® | 52 | 57 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 41 | 45 |
| Dead by Daylight | 74 | 81 |
| Geometry Dash | 272 | 298 |
| Limbus Company | 172 | 189 |
| Grand Theft Auto V Enhanced | 23 | 26 |
| Delta Force | 37 | 41 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 272 | 298 |
| Rust | 21 | 23 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1070 Ti vs Radeon RX Vega 64
- GeForce GTX 1070 Ti vs GeForce RTX 2060 6GB
- GeForce GTX 1070 Ti vs Radeon RX 5600 XT
- GeForce GTX 1070 Ti vs Radeon RX Vega 56
- GeForce GTX 1080 vs Radeon RX 5600 XT
- GeForce GTX 1080 vs Radeon RX 5700
- GeForce GTX 1080 vs Radeon RX Vega 64
- GeForce GTX 1080 vs GeForce RTX 2060 6GB