GeForce GTX 1070 vs GeForce GTX 1660
The GeForce GTX 1070 is about 16% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1070 is 16% faster (36 vs 31).
- 1080p high, 23 popular games: GeForce GTX 1070 +15% on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: GeForce GTX 1070 +16% on average (est.).
- 4K high, 23 popular games: GeForce GTX 1070 +16% on average (est.).
- Video memory: GeForce GTX 1070 has 8 GB vs 6 GB.
- Power (TDP): GeForce GTX 1070 150 W, GeForce GTX 1660 120 W; the GeForce GTX 1660 delivers 8% more performance per watt.
- Age: the GeForce GTX 1660 is 3 years newer (2019 vs 2016).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1070 | GeForce GTX 1660 |
|---|---|---|
| Performance index | 36 | 31 |
| Brand / series | NVIDIA GTX 10 | NVIDIA GTX 16 |
| Released | 2016 | 2019 |
| Video memory | 8 GB | 6 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 192-bit |
| Power (TDP) | 150 W | 120 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1070 | GeForce GTX 1660 |
|---|---|---|
| Counter-Strike 2 | 227 | 196 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 83 | 72 |
| WARDOGS | 32 | 28 |
| Apex Legends™ | 90 | 78 |
| Valheim | 77 | 66 |
| Grand Theft Auto V Legacy | 166 | 143 |
| Aniimo | 43 | 37 |
| HELLDIVERS™ 2 | 51 | 44 |
| Slay the Spire 2 | 216 | 186 |
| Marvel Rivals | 51 | 44 |
| Tom Clancy's Rainbow Six Siege | 51 | 44 |
| Overwatch® | 108 | 93 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 86 | 74 |
| Dead by Daylight | 154 | 133 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 49 | 42 |
| Delta Force | 77 | 66 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 43 | 37 |
| Game | GeForce GTX 1070 | GeForce GTX 1660 |
|---|---|---|
| Counter-Strike 2 | 159 | 137 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 58 | 50 |
| WARDOGS | 23 | 19 |
| Apex Legends™ | 63 | 54 |
| Valheim | 54 | 47 |
| Grand Theft Auto V Legacy | 116 | 100 |
| Aniimo | 30 | 26 |
| HELLDIVERS™ 2 | 36 | 31 |
| Slay the Spire 2 | 151 | 130 |
| Marvel Rivals | 36 | 31 |
| Tom Clancy's Rainbow Six Siege | 36 | 31 |
| Overwatch® | 76 | 65 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 60 | 52 |
| Dead by Daylight | 108 | 93 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 252 | 217 |
| Grand Theft Auto V Enhanced | 34 | 30 |
| Delta Force | 54 | 47 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 30 | 26 |
| Game | GeForce GTX 1070 | GeForce GTX 1660 |
|---|---|---|
| Counter-Strike 2 | 95 | 82 |
| Dota 2 | 239 | 206 |
| PUBG: BATTLEGROUNDS | 35 | 30 |
| WARDOGS | 14 | 12 |
| Apex Legends™ | 38 | 33 |
| Valheim | 32 | 28 |
| Grand Theft Auto V Legacy | 70 | 60 |
| Aniimo | 18 | 16 |
| HELLDIVERS™ 2 | 22 | 19 |
| Slay the Spire 2 | 91 | 78 |
| Marvel Rivals | 22 | 19 |
| Tom Clancy's Rainbow Six Siege | 22 | 19 |
| Overwatch® | 45 | 39 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 36 | 31 |
| Dead by Daylight | 65 | 56 |
| Geometry Dash | 239 | 206 |
| Limbus Company | 151 | 130 |
| Grand Theft Auto V Enhanced | 21 | 18 |
| Delta Force | 32 | 28 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 239 | 206 |
| Rust | 18 | 16 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS