GeForce GTX 1650 Super vs GeForce RTX 3060 8GB
The GeForce RTX 3060 8GB is about 63% faster for gaming.
Verdict
- Performance index: the GeForce RTX 3060 8GB is 63% faster (44 vs 27).
- 1080p high, 23 popular games: GeForce RTX 3060 8GB +58% on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 3060 8GB +61% on average (est.).
- 4K high, 23 popular games: GeForce RTX 3060 8GB +63% on average (est.).
- Video memory: GeForce RTX 3060 8GB has 8 GB vs 4 GB.
- Power (TDP): GeForce GTX 1650 Super 100 W, GeForce RTX 3060 8GB 170 W.
- Age: the GeForce RTX 3060 8GB is 3 years newer (2022 vs 2019).
- Ray tracing: only the GeForce RTX 3060 8GB has hardware ray tracing.
- Upscaling: DLSS only on the GeForce RTX 3060 8GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1650 Super | GeForce RTX 3060 8GB |
|---|---|---|
| Performance index | 27 | 44 |
| Brand / series | NVIDIA GTX 16 | NVIDIA RTX 30 |
| Released | 2019 | 2022 |
| Video memory | 4 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 100 W | 170 W |
| Hardware ray tracing | No | Yes |
| Upscaling | FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1650 Super | GeForce RTX 3060 8GB |
|---|---|---|
| Counter-Strike 2 | 171 | 278 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 62 | 102 |
| WARDOGS | 24 | 39 |
| Apex Legends™ | 68 | 110 |
| Valheim | 58 | 94 |
| Grand Theft Auto V Legacy | 125 | 203 |
| Aniimo | 32 | 53 |
| HELLDIVERS™ 2 | 39 | 63 |
| Slay the Spire 2 | 162 | 264 |
| Marvel Rivals | 39 | 63 |
| Tom Clancy's Rainbow Six Siege | 39 | 63 |
| Overwatch® | 81 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 65 | 106 |
| Dead by Daylight | 116 | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 270 | 300+ |
| Grand Theft Auto V Enhanced | 37 | 60 |
| Delta Force | 58 | 94 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 32 | 53 |
| Game | GeForce GTX 1650 Super | GeForce RTX 3060 8GB |
|---|---|---|
| Counter-Strike 2 | 119 | 195 |
| Dota 2 | 298 | 300+ |
| PUBG: BATTLEGROUNDS | 44 | 71 |
| WARDOGS | 17 | 28 |
| Apex Legends™ | 47 | 77 |
| Valheim | 41 | 66 |
| Grand Theft Auto V Legacy | 87 | 142 |
| Aniimo | 23 | 37 |
| HELLDIVERS™ 2 | 27 | 44 |
| Slay the Spire 2 | 113 | 185 |
| Marvel Rivals | 27 | 44 |
| Tom Clancy's Rainbow Six Siege | 27 | 44 |
| Overwatch® | 57 | 92 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 45 | 74 |
| Dead by Daylight | 81 | 132 |
| Geometry Dash | 298 | 300+ |
| Limbus Company | 189 | 300+ |
| Grand Theft Auto V Enhanced | 26 | 42 |
| Delta Force | 41 | 66 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 298 | 300+ |
| Rust | 23 | 37 |
| Game | GeForce GTX 1650 Super | GeForce RTX 3060 8GB |
|---|---|---|
| Counter-Strike 2 | 72 | 117 |
| Dota 2 | 179 | 292 |
| PUBG: BATTLEGROUNDS | 26 | 43 |
| WARDOGS | 10 | 17 |
| Apex Legends™ | 28 | 46 |
| Valheim | 24 | 40 |
| Grand Theft Auto V Legacy | 52 | 85 |
| Aniimo | 14 | 22 |
| HELLDIVERS™ 2 | 16 | 26 |
| Slay the Spire 2 | 68 | 111 |
| Marvel Rivals | 16 | 26 |
| Tom Clancy's Rainbow Six Siege | 16 | 26 |
| Overwatch® | 34 | 55 |
| The Binding of Isaac: Rebirth | 272 | 300+ |
| War Thunder | 27 | 44 |
| Dead by Daylight | 49 | 79 |
| Geometry Dash | 179 | 292 |
| Limbus Company | 113 | 185 |
| Grand Theft Auto V Enhanced | 15 | 25 |
| Delta Force | 24 | 40 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 179 | 292 |
| Rust | 14 | 22 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1650 Super vs Radeon R9 390
- GeForce GTX 1650 Super vs Radeon RX 5500 XT 4GB
- GeForce GTX 1650 Super vs Radeon RX 480
- GeForce GTX 1650 Super vs GeForce GTX 1060 6GB
- GeForce RTX 3060 8GB vs Radeon RX 9050 8GB
- GeForce RTX 3060 8GB vs GeForce RTX 2060 12GB
- GeForce RTX 3060 8GB vs Arc A580
- GeForce RTX 3060 8GB vs Radeon RX 5600 XT