GeForce GTX 1660 Super vs Radeon R9 Fury
The GeForce GTX 1660 Super is about 13% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1660 Super is 13% faster (35 vs 31).
- 1080p high, 23 popular games: GeForce GTX 1660 Super +12% on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: GeForce GTX 1660 Super +13% on average (est.).
- 4K high, 23 popular games: GeForce GTX 1660 Super +12% on average (est.).
- Video memory: GeForce GTX 1660 Super has 6 GB vs 4 GB.
- Power (TDP): GeForce GTX 1660 Super 125 W, Radeon R9 Fury 275 W; the GeForce GTX 1660 Super delivers 148% more performance per watt.
- Age: the GeForce GTX 1660 Super is 4 years newer (2019 vs 2015).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1660 Super | Radeon R9 Fury |
|---|---|---|
| Performance index | 35 | 31 |
| Brand / series | NVIDIA GTX 16 | AMD R9 Fury |
| Released | 2019 | 2015 |
| Video memory | 6 GB | 4 GB |
| Memory type | GDDR6 | HBM |
| Memory bus | 192-bit | 4096-bit |
| Power (TDP) | 125 W | 275 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1660 Super | Radeon R9 Fury |
|---|---|---|
| Counter-Strike 2 | 221 | 196 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 72 |
| WARDOGS | 31 | 28 |
| Apex Legends™ | 88 | 78 |
| Valheim | 75 | 66 |
| Grand Theft Auto V Legacy | 162 | 143 |
| Aniimo | 42 | 37 |
| HELLDIVERS™ 2 | 50 | 44 |
| Slay the Spire 2 | 210 | 186 |
| Marvel Rivals | 50 | 44 |
| Tom Clancy's Rainbow Six Siege | 50 | 44 |
| Overwatch® | 105 | 93 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 74 |
| Dead by Daylight | 150 | 133 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 42 |
| Delta Force | 75 | 66 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 37 |
| Game | GeForce GTX 1660 Super | Radeon R9 Fury |
|---|---|---|
| Counter-Strike 2 | 155 | 137 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 57 | 50 |
| WARDOGS | 22 | 19 |
| Apex Legends™ | 61 | 54 |
| Valheim | 53 | 47 |
| Grand Theft Auto V Legacy | 113 | 100 |
| Aniimo | 29 | 26 |
| HELLDIVERS™ 2 | 35 | 31 |
| Slay the Spire 2 | 147 | 130 |
| Marvel Rivals | 35 | 31 |
| Tom Clancy's Rainbow Six Siege | 35 | 31 |
| Overwatch® | 74 | 65 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 59 | 52 |
| Dead by Daylight | 105 | 93 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 245 | 217 |
| Grand Theft Auto V Enhanced | 33 | 30 |
| Delta Force | 53 | 47 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 29 | 26 |
| Game | GeForce GTX 1660 Super | Radeon R9 Fury |
|---|---|---|
| Counter-Strike 2 | 93 | 82 |
| Dota 2 | 232 | 206 |
| PUBG: BATTLEGROUNDS | 34 | 30 |
| WARDOGS | 13 | 12 |
| Apex Legends™ | 37 | 33 |
| Valheim | 32 | 28 |
| Grand Theft Auto V Legacy | 68 | 60 |
| Aniimo | 18 | 16 |
| HELLDIVERS™ 2 | 21 | 19 |
| Slay the Spire 2 | 88 | 78 |
| Marvel Rivals | 21 | 19 |
| Tom Clancy's Rainbow Six Siege | 21 | 19 |
| Overwatch® | 44 | 39 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 35 | 31 |
| Dead by Daylight | 63 | 56 |
| Geometry Dash | 232 | 206 |
| Limbus Company | 147 | 130 |
| Grand Theft Auto V Enhanced | 20 | 18 |
| Delta Force | 32 | 28 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 232 | 206 |
| Rust | 18 | 16 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1660 Super vs GeForce GTX 980 Ti
- GeForce GTX 1660 Super vs GeForce GTX 1660 Ti
- GeForce GTX 1660 Super vs GeForce GTX 1070
- GeForce GTX 1660 Super vs Radeon R9 Fury X
- Radeon R9 Fury vs GeForce GTX 1660
- Radeon R9 Fury vs Radeon RX 590
- Radeon R9 Fury vs Radeon RX 5500 XT 8GB
- Radeon R9 Fury vs Radeon R9 390X