GeForce GTX 1660 vs GeForce GTX 1660 Super
The GeForce GTX 1660 Super is about 13% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1660 Super is 13% faster (35 vs 31).
- 1080p high, 23 popular games: GeForce GTX 1660 Super +12% on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: GeForce GTX 1660 Super +13% on average (est.).
- 4K high, 23 popular games: GeForce GTX 1660 Super +12% on average (est.).
- Video memory: both have 6 GB.
- Power (TDP): GeForce GTX 1660 120 W, GeForce GTX 1660 Super 125 W; the GeForce GTX 1660 Super delivers 8% more performance per watt.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1660 | GeForce GTX 1660 Super |
|---|---|---|
| Performance index | 31 | 35 |
| Brand / series | NVIDIA GTX 16 | NVIDIA GTX 16 |
| Released | 2019 | 2019 |
| Video memory | 6 GB | 6 GB |
| Memory type | GDDR5 | GDDR6 |
| Memory bus | 192-bit | 192-bit |
| Power (TDP) | 120 W | 125 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1660 | GeForce GTX 1660 Super |
|---|---|---|
| Counter-Strike 2 | 196 | 221 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 72 | 81 |
| WARDOGS | 28 | 31 |
| Apex Legends™ | 78 | 88 |
| Valheim | 66 | 75 |
| Grand Theft Auto V Legacy | 143 | 162 |
| Aniimo | 37 | 42 |
| HELLDIVERS™ 2 | 44 | 50 |
| Slay the Spire 2 | 186 | 210 |
| Marvel Rivals | 44 | 50 |
| Tom Clancy's Rainbow Six Siege | 44 | 50 |
| Overwatch® | 93 | 105 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 74 | 84 |
| Dead by Daylight | 133 | 150 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 42 | 48 |
| Delta Force | 66 | 75 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 37 | 42 |
| Game | GeForce GTX 1660 | GeForce GTX 1660 Super |
|---|---|---|
| Counter-Strike 2 | 137 | 155 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 50 | 57 |
| WARDOGS | 19 | 22 |
| Apex Legends™ | 54 | 61 |
| Valheim | 47 | 53 |
| Grand Theft Auto V Legacy | 100 | 113 |
| Aniimo | 26 | 29 |
| HELLDIVERS™ 2 | 31 | 35 |
| Slay the Spire 2 | 130 | 147 |
| Marvel Rivals | 31 | 35 |
| Tom Clancy's Rainbow Six Siege | 31 | 35 |
| Overwatch® | 65 | 74 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 52 | 59 |
| Dead by Daylight | 93 | 105 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 217 | 245 |
| Grand Theft Auto V Enhanced | 30 | 33 |
| Delta Force | 47 | 53 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 26 | 29 |
| Game | GeForce GTX 1660 | GeForce GTX 1660 Super |
|---|---|---|
| Counter-Strike 2 | 82 | 93 |
| Dota 2 | 206 | 232 |
| PUBG: BATTLEGROUNDS | 30 | 34 |
| WARDOGS | 12 | 13 |
| Apex Legends™ | 33 | 37 |
| Valheim | 28 | 32 |
| Grand Theft Auto V Legacy | 60 | 68 |
| Aniimo | 16 | 18 |
| HELLDIVERS™ 2 | 19 | 21 |
| Slay the Spire 2 | 78 | 88 |
| Marvel Rivals | 19 | 21 |
| Tom Clancy's Rainbow Six Siege | 19 | 21 |
| Overwatch® | 39 | 44 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 31 | 35 |
| Dead by Daylight | 56 | 63 |
| Geometry Dash | 206 | 232 |
| Limbus Company | 130 | 147 |
| Grand Theft Auto V Enhanced | 18 | 20 |
| Delta Force | 28 | 32 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 206 | 232 |
| Rust | 16 | 18 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1660 vs Radeon R9 Fury
- GeForce GTX 1660 vs Radeon RX 590
- GeForce GTX 1660 vs Radeon RX 5500 XT 8GB
- GeForce GTX 1660 vs Radeon R9 390X
- GeForce GTX 1660 Super vs GeForce GTX 980 Ti
- GeForce GTX 1660 Super vs GeForce GTX 1660 Ti
- GeForce GTX 1660 Super vs GeForce GTX 1070
- GeForce GTX 1660 Super vs Radeon R9 Fury X