Radeon HD 7870 vs Radeon HD 7950
The Radeon HD 7950 is about 13% faster for gaming.
Verdict
- Performance index: the Radeon HD 7950 is 13% faster (17 vs 15).
- 1080p high, 23 popular games: Radeon HD 7950 +13% on average (est.).
- 1440p high, 23 popular games: Radeon HD 7950 +14% on average (est.).
- 4K high, 23 popular games: Radeon HD 7950 +12% on average (est.).
- Video memory: Radeon HD 7950 has 3 GB vs 2 GB.
- Power (TDP): Radeon HD 7870 175 W, Radeon HD 7950 200 W.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon HD 7870 | Radeon HD 7950 |
|---|---|---|
| Performance index | 15 | 17 |
| Brand / series | AMD HD 7000 | AMD HD 7000 |
| Released | 2012 | 2012 |
| Video memory | 2 GB | 3 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 384-bit |
| Power (TDP) | 175 W | 200 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon HD 7870 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 95 | 107 |
| Dota 2 | 237 | 268 |
| PUBG: BATTLEGROUNDS | 35 | 39 |
| WARDOGS | 13 | 15 |
| Apex Legends™ | 38 | 43 |
| Valheim | 32 | 36 |
| Grand Theft Auto V Legacy | 69 | 78 |
| Aniimo | 18 | 20 |
| HELLDIVERS™ 2 | 21 | 24 |
| Slay the Spire 2 | 90 | 102 |
| Marvel Rivals | 21 | 24 |
| Tom Clancy's Rainbow Six Siege | 21 | 24 |
| Overwatch® | 45 | 51 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 36 | 41 |
| Dead by Daylight | 64 | 73 |
| Geometry Dash | 237 | 268 |
| Limbus Company | 150 | 170 |
| Grand Theft Auto V Enhanced | 20 | 23 |
| Delta Force | 32 | 36 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 237 | 268 |
| Rust | 18 | 20 |
| Game | Radeon HD 7870 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 66 | 75 |
| Dota 2 | 166 | 188 |
| PUBG: BATTLEGROUNDS | 24 | 27 |
| WARDOGS | 9 | 11 |
| Apex Legends™ | 26 | 30 |
| Valheim | 22 | 25 |
| Grand Theft Auto V Legacy | 48 | 55 |
| Aniimo | 13 | 14 |
| HELLDIVERS™ 2 | 15 | 17 |
| Slay the Spire 2 | 63 | 71 |
| Marvel Rivals | 15 | 17 |
| Tom Clancy's Rainbow Six Siege | 15 | 17 |
| Overwatch® | 31 | 36 |
| The Binding of Isaac: Rebirth | 252 | 286 |
| War Thunder | 25 | 29 |
| Dead by Daylight | 45 | 51 |
| Geometry Dash | 166 | 188 |
| Limbus Company | 105 | 119 |
| Grand Theft Auto V Enhanced | 14 | 16 |
| Delta Force | 22 | 25 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 166 | 188 |
| Rust | 13 | 14 |
| Game | Radeon HD 7870 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 40 | 45 |
| Dota 2 | 99 | 113 |
| PUBG: BATTLEGROUNDS | 15 | 16 |
| WARDOGS | 6 | 6 |
| Apex Legends™ | 16 | 18 |
| Valheim | 13 | 15 |
| Grand Theft Auto V Legacy | 29 | 33 |
| Aniimo | 8 | 9 |
| HELLDIVERS™ 2 | 9 | 10 |
| Slay the Spire 2 | 38 | 43 |
| Marvel Rivals | 9 | 10 |
| Tom Clancy's Rainbow Six Siege | 9 | 10 |
| Overwatch® | 19 | 21 |
| The Binding of Isaac: Rebirth | 151 | 171 |
| War Thunder | 15 | 17 |
| Dead by Daylight | 27 | 31 |
| Geometry Dash | 99 | 113 |
| Limbus Company | 63 | 71 |
| Grand Theft Auto V Enhanced | 9 | 10 |
| Delta Force | 13 | 15 |
| Terraria | 189 | 214 |
| Stardew Valley | 99 | 113 |
| Rust | 8 | 9 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS