GeForce RTX 2060 Laptop GPU vs GeForce RTX 4050 Laptop GPU
The GeForce RTX 4050 Laptop GPU is about 19% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4050 Laptop GPU is 19% faster (43 vs 36).
- 1080p high, 23 popular games: GeForce RTX 4050 Laptop GPU +18% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4050 Laptop GPU +19% on average (est.).
- 4K high, 23 popular games: GeForce RTX 4050 Laptop GPU +19% on average (est.).
- Video memory: both have 6 GB.
- Power (TDP): GeForce RTX 2060 Laptop GPU 90 W, GeForce RTX 4050 Laptop GPU 115 W; the GeForce RTX 2060 Laptop GPU delivers 7% more performance per watt.
- Age: the GeForce RTX 4050 Laptop GPU is 4 years newer (2023 vs 2019).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2060 Laptop GPU | GeForce RTX 4050 Laptop GPU |
|---|---|---|
| Performance index | 36 | 43 |
| Brand / series | NVIDIA RTX 20 | NVIDIA RTX 40 |
| Released | 2019 | 2023 |
| Video memory | 6 GB | 6 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 192-bit | 96-bit |
| Power (TDP) | 90 W | 115 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2060 Laptop GPU | GeForce RTX 4050 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 227 | 272 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 83 | 99 |
| WARDOGS | 32 | 39 |
| Apex Legends™ | 90 | 108 |
| Valheim | 77 | 92 |
| Grand Theft Auto V Legacy | 166 | 198 |
| Aniimo | 43 | 52 |
| HELLDIVERS™ 2 | 51 | 61 |
| Slay the Spire 2 | 216 | 258 |
| Marvel Rivals | 51 | 61 |
| Tom Clancy's Rainbow Six Siege | 51 | 61 |
| Overwatch® | 108 | 129 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 86 | 103 |
| Dead by Daylight | 154 | 184 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 49 | 59 |
| Delta Force | 77 | 92 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 43 | 52 |
| Game | GeForce RTX 2060 Laptop GPU | GeForce RTX 4050 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 159 | 190 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 58 | 69 |
| WARDOGS | 23 | 27 |
| Apex Legends™ | 63 | 75 |
| Valheim | 54 | 65 |
| Grand Theft Auto V Legacy | 116 | 139 |
| Aniimo | 30 | 36 |
| HELLDIVERS™ 2 | 36 | 43 |
| Slay the Spire 2 | 151 | 181 |
| Marvel Rivals | 36 | 43 |
| Tom Clancy's Rainbow Six Siege | 36 | 43 |
| Overwatch® | 76 | 90 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 60 | 72 |
| Dead by Daylight | 108 | 129 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 252 | 300+ |
| Grand Theft Auto V Enhanced | 34 | 41 |
| Delta Force | 54 | 65 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 30 | 36 |
| Game | GeForce RTX 2060 Laptop GPU | GeForce RTX 4050 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 95 | 114 |
| Dota 2 | 239 | 285 |
| PUBG: BATTLEGROUNDS | 35 | 42 |
| WARDOGS | 14 | 16 |
| Apex Legends™ | 38 | 45 |
| Valheim | 32 | 39 |
| Grand Theft Auto V Legacy | 70 | 83 |
| Aniimo | 18 | 22 |
| HELLDIVERS™ 2 | 22 | 26 |
| Slay the Spire 2 | 91 | 108 |
| Marvel Rivals | 22 | 26 |
| Tom Clancy's Rainbow Six Siege | 22 | 26 |
| Overwatch® | 45 | 54 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 36 | 43 |
| Dead by Daylight | 65 | 77 |
| Geometry Dash | 239 | 285 |
| Limbus Company | 151 | 181 |
| Grand Theft Auto V Enhanced | 21 | 25 |
| Delta Force | 32 | 39 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 239 | 285 |
| Rust | 18 | 22 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2060 Laptop GPU vs GeForce RTX 2070 Laptop GPU
- GeForce RTX 2060 Laptop GPU vs GeForce GTX 1660 Ti Laptop GPU
- GeForce RTX 2060 Laptop GPU vs GeForce RTX 3060 Laptop GPU
- GeForce RTX 4050 Laptop GPU vs GeForce RTX 3060 Laptop GPU
- GeForce RTX 4050 Laptop GPU vs GeForce RTX 2070 Laptop GPU
- GeForce RTX 4050 Laptop GPU vs Radeon RX 7600S
- GeForce RTX 4050 Laptop GPU vs GeForce RTX 2070 Super Laptop GPU