GeForce RTX 4050 Laptop GPU vs Radeon RX 7600S
The Radeon RX 7600S is about 5% faster for gaming.
Verdict
- Performance index: the Radeon RX 7600S is 5% faster (45 vs 43).
- 1080p high, 23 popular games: Radeon RX 7600S +4% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: Radeon RX 7600S +5% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: Radeon RX 7600S +5% on average (est.).
- Video memory: Radeon RX 7600S has 8 GB vs 6 GB.
- Power (TDP): GeForce RTX 4050 Laptop GPU 115 W, Radeon RX 7600S 75 W; the Radeon RX 7600S delivers 60% more performance per watt.
- Upscaling: DLSS only on the GeForce RTX 4050 Laptop GPU; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4050 Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Performance index | 43 | 45 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000M |
| Released | 2023 | 2023 |
| Video memory | 6 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 96-bit | 128-bit |
| Power (TDP) | 115 W | 75 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4050 Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 272 | 284 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 99 | 104 |
| WARDOGS | 39 | 40 |
| Apex Legends™ | 108 | 113 |
| Valheim | 92 | 96 |
| Grand Theft Auto V Legacy | 198 | 208 |
| Aniimo | 52 | 54 |
| HELLDIVERS™ 2 | 61 | 64 |
| Slay the Spire 2 | 258 | 270 |
| Marvel Rivals | 61 | 64 |
| Tom Clancy's Rainbow Six Siege | 61 | 64 |
| Overwatch® | 129 | 135 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 103 | 108 |
| Dead by Daylight | 184 | 193 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 59 | 61 |
| Delta Force | 92 | 96 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 52 | 54 |
| Game | GeForce RTX 4050 Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 190 | 199 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 69 | 73 |
| WARDOGS | 27 | 28 |
| Apex Legends™ | 75 | 79 |
| Valheim | 65 | 68 |
| Grand Theft Auto V Legacy | 139 | 145 |
| Aniimo | 36 | 38 |
| HELLDIVERS™ 2 | 43 | 45 |
| Slay the Spire 2 | 181 | 189 |
| Marvel Rivals | 43 | 45 |
| Tom Clancy's Rainbow Six Siege | 43 | 45 |
| Overwatch® | 90 | 95 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 72 | 76 |
| Dead by Daylight | 129 | 135 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 41 | 43 |
| Delta Force | 65 | 68 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 36 | 38 |
| Game | GeForce RTX 4050 Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 114 | 119 |
| Dota 2 | 285 | 298 |
| PUBG: BATTLEGROUNDS | 42 | 44 |
| WARDOGS | 16 | 17 |
| Apex Legends™ | 45 | 47 |
| Valheim | 39 | 41 |
| Grand Theft Auto V Legacy | 83 | 87 |
| Aniimo | 22 | 23 |
| HELLDIVERS™ 2 | 26 | 27 |
| Slay the Spire 2 | 108 | 113 |
| Marvel Rivals | 26 | 27 |
| Tom Clancy's Rainbow Six Siege | 26 | 27 |
| Overwatch® | 54 | 57 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 43 | 45 |
| Dead by Daylight | 77 | 81 |
| Geometry Dash | 285 | 298 |
| Limbus Company | 181 | 189 |
| Grand Theft Auto V Enhanced | 25 | 26 |
| Delta Force | 39 | 41 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 285 | 298 |
| Rust | 22 | 23 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4050 Laptop GPU vs GeForce RTX 3060 Laptop GPU
- GeForce RTX 4050 Laptop GPU vs GeForce RTX 2070 Laptop GPU
- GeForce RTX 4050 Laptop GPU vs GeForce RTX 2070 Super Laptop GPU
- Radeon RX 7600S vs GeForce RTX 2070 Super Laptop GPU
- Radeon RX 7600S vs Radeon RX 6600M
- Radeon RX 7600S vs GeForce RTX 3060 Laptop GPU