GeForce RTX 2070 Super Laptop GPU vs Radeon RX 7600S
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (45 vs 45).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 2070 Super Laptop GPU 115 W, Radeon RX 7600S 75 W; the Radeon RX 7600S delivers 53% more performance per watt.
- Age: the Radeon RX 7600S is 3 years newer (2023 vs 2020).
- Upscaling: DLSS only on the GeForce RTX 2070 Super Laptop GPU; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2070 Super Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Performance index | 45 | 45 |
| Brand / series | NVIDIA RTX 20 | AMD RX 7000M |
| Released | 2020 | 2023 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Power (TDP) | 115 W | 75 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2070 Super Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 284 | 284 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 104 | 104 |
| WARDOGS | 40 | 40 |
| Apex Legends™ | 113 | 113 |
| Valheim | 96 | 96 |
| Grand Theft Auto V Legacy | 208 | 208 |
| Aniimo | 54 | 54 |
| HELLDIVERS™ 2 | 64 | 64 |
| Slay the Spire 2 | 270 | 270 |
| Marvel Rivals | 64 | 64 |
| Tom Clancy's Rainbow Six Siege | 64 | 64 |
| Overwatch® | 135 | 135 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 108 | 108 |
| Dead by Daylight | 193 | 193 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 61 | 61 |
| Delta Force | 96 | 96 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 54 | 54 |
| Game | GeForce RTX 2070 Super Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 199 | 199 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 73 | 73 |
| WARDOGS | 28 | 28 |
| Apex Legends™ | 79 | 79 |
| Valheim | 68 | 68 |
| Grand Theft Auto V Legacy | 145 | 145 |
| Aniimo | 38 | 38 |
| HELLDIVERS™ 2 | 45 | 45 |
| Slay the Spire 2 | 189 | 189 |
| Marvel Rivals | 45 | 45 |
| Tom Clancy's Rainbow Six Siege | 45 | 45 |
| Overwatch® | 95 | 95 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 76 | 76 |
| Dead by Daylight | 135 | 135 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 43 | 43 |
| Delta Force | 68 | 68 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 38 | 38 |
| Game | GeForce RTX 2070 Super Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 119 | 119 |
| Dota 2 | 298 | 298 |
| PUBG: BATTLEGROUNDS | 44 | 44 |
| WARDOGS | 17 | 17 |
| Apex Legends™ | 47 | 47 |
| Valheim | 41 | 41 |
| Grand Theft Auto V Legacy | 87 | 87 |
| Aniimo | 23 | 23 |
| HELLDIVERS™ 2 | 27 | 27 |
| Slay the Spire 2 | 113 | 113 |
| Marvel Rivals | 27 | 27 |
| Tom Clancy's Rainbow Six Siege | 27 | 27 |
| Overwatch® | 57 | 57 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 45 | 45 |
| Dead by Daylight | 81 | 81 |
| Geometry Dash | 298 | 298 |
| Limbus Company | 189 | 189 |
| Grand Theft Auto V Enhanced | 26 | 26 |
| Delta Force | 41 | 41 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 298 | 298 |
| Rust | 23 | 23 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2070 Super Laptop GPU vs Radeon RX 6600M
- GeForce RTX 2070 Super Laptop GPU vs GeForce RTX 3060 Laptop GPU
- GeForce RTX 2070 Super Laptop GPU vs GeForce RTX 4050 Laptop GPU
- Radeon RX 7600S vs Radeon RX 6600M
- Radeon RX 7600S vs GeForce RTX 3060 Laptop GPU
- Radeon RX 7600S vs GeForce RTX 4050 Laptop GPU