GeForce RTX 2070 Super Laptop GPU vs GeForce RTX 3060 Laptop GPU
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (45 vs 44).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce RTX 2070 Super Laptop GPU +3% on average (est.).
- Video memory: GeForce RTX 2070 Super Laptop GPU has 8 GB vs 6 GB.
- Power (TDP): GeForce RTX 2070 Super Laptop GPU 115 W, GeForce RTX 3060 Laptop GPU 115 W.
- Age: the GeForce RTX 3060 Laptop GPU is 1 year newer (2021 vs 2020).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2070 Super Laptop GPU | GeForce RTX 3060 Laptop GPU |
|---|---|---|
| Performance index | 45 | 44 |
| Brand / series | NVIDIA RTX 20 | NVIDIA RTX 30 |
| Released | 2020 | 2021 |
| Video memory | 8 GB | 6 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 192-bit |
| Power (TDP) | 115 W | 115 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2070 Super Laptop GPU | GeForce RTX 3060 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 284 | 278 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 104 | 102 |
| WARDOGS | 40 | 39 |
| Apex Legends™ | 113 | 110 |
| Valheim | 96 | 94 |
| Grand Theft Auto V Legacy | 208 | 203 |
| Aniimo | 54 | 53 |
| HELLDIVERS™ 2 | 64 | 63 |
| Slay the Spire 2 | 270 | 264 |
| Marvel Rivals | 64 | 63 |
| Tom Clancy's Rainbow Six Siege | 64 | 63 |
| Overwatch® | 135 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 108 | 106 |
| Dead by Daylight | 193 | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 61 | 60 |
| Delta Force | 96 | 94 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 54 | 53 |
| Game | GeForce RTX 2070 Super Laptop GPU | GeForce RTX 3060 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 199 | 195 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 73 | 71 |
| WARDOGS | 28 | 28 |
| Apex Legends™ | 79 | 77 |
| Valheim | 68 | 66 |
| Grand Theft Auto V Legacy | 145 | 142 |
| Aniimo | 38 | 37 |
| HELLDIVERS™ 2 | 45 | 44 |
| Slay the Spire 2 | 189 | 185 |
| Marvel Rivals | 45 | 44 |
| Tom Clancy's Rainbow Six Siege | 45 | 44 |
| Overwatch® | 95 | 92 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 76 | 74 |
| Dead by Daylight | 135 | 132 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 43 | 42 |
| Delta Force | 68 | 66 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 38 | 37 |
| Game | GeForce RTX 2070 Super Laptop GPU | GeForce RTX 3060 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 119 | 117 |
| Dota 2 | 298 | 292 |
| PUBG: BATTLEGROUNDS | 44 | 43 |
| WARDOGS | 17 | 17 |
| Apex Legends™ | 47 | 46 |
| Valheim | 41 | 40 |
| Grand Theft Auto V Legacy | 87 | 85 |
| Aniimo | 23 | 22 |
| HELLDIVERS™ 2 | 27 | 26 |
| Slay the Spire 2 | 113 | 111 |
| Marvel Rivals | 27 | 26 |
| Tom Clancy's Rainbow Six Siege | 27 | 26 |
| Overwatch® | 57 | 55 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 45 | 44 |
| Dead by Daylight | 81 | 79 |
| Geometry Dash | 298 | 292 |
| Limbus Company | 189 | 185 |
| Grand Theft Auto V Enhanced | 26 | 25 |
| Delta Force | 41 | 40 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 298 | 292 |
| Rust | 23 | 22 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2070 Super Laptop GPU vs Radeon RX 7600S
- GeForce RTX 2070 Super Laptop GPU vs Radeon RX 6600M
- GeForce RTX 2070 Super Laptop GPU vs GeForce RTX 4050 Laptop GPU
- GeForce RTX 3060 Laptop GPU vs Radeon RX 7600S
- GeForce RTX 3060 Laptop GPU vs GeForce RTX 4050 Laptop GPU
- GeForce RTX 3060 Laptop GPU vs Radeon RX 6600M