GeForce RTX 3060 Laptop GPU vs GeForce RTX 4050 Laptop GPU
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (44 vs 43).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: both have 6 GB.
- Power (TDP): GeForce RTX 3060 Laptop GPU 115 W, GeForce RTX 4050 Laptop GPU 115 W.
- Age: the GeForce RTX 4050 Laptop GPU is 2 years newer (2023 vs 2021).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3060 Laptop GPU | GeForce RTX 4050 Laptop GPU |
|---|---|---|
| Performance index | 44 | 43 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 40 |
| Released | 2021 | 2023 |
| Video memory | 6 GB | 6 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 192-bit | 96-bit |
| Power (TDP) | 115 W | 115 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3060 Laptop GPU | GeForce RTX 4050 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 278 | 272 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 102 | 99 |
| WARDOGS | 39 | 39 |
| Apex Legends™ | 110 | 108 |
| Valheim | 94 | 92 |
| Grand Theft Auto V Legacy | 203 | 198 |
| Aniimo | 53 | 52 |
| HELLDIVERS™ 2 | 63 | 61 |
| Slay the Spire 2 | 264 | 258 |
| Marvel Rivals | 63 | 61 |
| Tom Clancy's Rainbow Six Siege | 63 | 61 |
| Overwatch® | 132 | 129 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 106 | 103 |
| Dead by Daylight | 189 | 184 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 60 | 59 |
| Delta Force | 94 | 92 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 53 | 52 |
| Game | GeForce RTX 3060 Laptop GPU | GeForce RTX 4050 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 195 | 190 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 71 | 69 |
| WARDOGS | 28 | 27 |
| Apex Legends™ | 77 | 75 |
| Valheim | 66 | 65 |
| Grand Theft Auto V Legacy | 142 | 139 |
| Aniimo | 37 | 36 |
| HELLDIVERS™ 2 | 44 | 43 |
| Slay the Spire 2 | 185 | 181 |
| Marvel Rivals | 44 | 43 |
| Tom Clancy's Rainbow Six Siege | 44 | 43 |
| Overwatch® | 92 | 90 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 74 | 72 |
| Dead by Daylight | 132 | 129 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 42 | 41 |
| Delta Force | 66 | 65 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 37 | 36 |
| Game | GeForce RTX 3060 Laptop GPU | GeForce RTX 4050 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 117 | 114 |
| Dota 2 | 292 | 285 |
| PUBG: BATTLEGROUNDS | 43 | 42 |
| WARDOGS | 17 | 16 |
| Apex Legends™ | 46 | 45 |
| Valheim | 40 | 39 |
| Grand Theft Auto V Legacy | 85 | 83 |
| Aniimo | 22 | 22 |
| HELLDIVERS™ 2 | 26 | 26 |
| Slay the Spire 2 | 111 | 108 |
| Marvel Rivals | 26 | 26 |
| Tom Clancy's Rainbow Six Siege | 26 | 26 |
| Overwatch® | 55 | 54 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 44 | 43 |
| Dead by Daylight | 79 | 77 |
| Geometry Dash | 292 | 285 |
| Limbus Company | 185 | 181 |
| Grand Theft Auto V Enhanced | 25 | 25 |
| Delta Force | 40 | 39 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 292 | 285 |
| Rust | 22 | 22 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3060 Laptop GPU vs Radeon RX 7600S
- GeForce RTX 3060 Laptop GPU vs GeForce RTX 2070 Super Laptop GPU
- GeForce RTX 3060 Laptop GPU vs Radeon RX 6600M
- GeForce RTX 4050 Laptop GPU vs GeForce RTX 2070 Laptop GPU
- GeForce RTX 4050 Laptop GPU vs Radeon RX 7600S
- GeForce RTX 4050 Laptop GPU vs GeForce RTX 2070 Super Laptop GPU