GeForce RTX 2060 Super vs Radeon RX 6600
The GeForce RTX 2060 Super is about 7% faster for gaming.
Verdict
- Performance index: the GeForce RTX 2060 Super is 7% faster (49 vs 46).
- 1080p high, 23 popular games: GeForce RTX 2060 Super +6% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 2060 Super +6% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce RTX 2060 Super +6% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 2060 Super 175 W, Radeon RX 6600 132 W; the Radeon RX 6600 delivers 24% more performance per watt.
- Age: the Radeon RX 6600 is 2 years newer (2021 vs 2019).
- Upscaling: DLSS only on the GeForce RTX 2060 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2060 Super | Radeon RX 6600 |
|---|---|---|
| Performance index | 49 | 46 |
| Brand / series | NVIDIA RTX 20 | AMD RX 6000 |
| Released | 2019 | 2021 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Power (TDP) | 175 W | 132 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2060 Super | Radeon RX 6600 |
|---|---|---|
| Counter-Strike 2 | 300+ | 291 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 113 | 106 |
| WARDOGS | 44 | 41 |
| Apex Legends™ | 122 | 115 |
| Valheim | 105 | 99 |
| Grand Theft Auto V Legacy | 226 | 212 |
| Aniimo | 59 | 55 |
| HELLDIVERS™ 2 | 70 | 66 |
| Slay the Spire 2 | 294 | 276 |
| Marvel Rivals | 70 | 66 |
| Tom Clancy's Rainbow Six Siege | 70 | 66 |
| Overwatch® | 147 | 138 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 118 | 110 |
| Dead by Daylight | 210 | 197 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 67 | 63 |
| Delta Force | 105 | 99 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 59 | 55 |
| Game | GeForce RTX 2060 Super | Radeon RX 6600 |
|---|---|---|
| Counter-Strike 2 | 217 | 203 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 79 | 74 |
| WARDOGS | 31 | 29 |
| Apex Legends™ | 86 | 81 |
| Valheim | 74 | 69 |
| Grand Theft Auto V Legacy | 158 | 149 |
| Aniimo | 41 | 39 |
| HELLDIVERS™ 2 | 49 | 46 |
| Slay the Spire 2 | 206 | 193 |
| Marvel Rivals | 49 | 46 |
| Tom Clancy's Rainbow Six Siege | 49 | 46 |
| Overwatch® | 103 | 97 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 82 | 77 |
| Dead by Daylight | 147 | 138 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 47 | 44 |
| Delta Force | 74 | 69 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 41 | 39 |
| Game | GeForce RTX 2060 Super | Radeon RX 6600 |
|---|---|---|
| Counter-Strike 2 | 130 | 122 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 47 | 45 |
| WARDOGS | 18 | 17 |
| Apex Legends™ | 51 | 48 |
| Valheim | 44 | 41 |
| Grand Theft Auto V Legacy | 95 | 89 |
| Aniimo | 25 | 23 |
| HELLDIVERS™ 2 | 29 | 28 |
| Slay the Spire 2 | 123 | 116 |
| Marvel Rivals | 29 | 28 |
| Tom Clancy's Rainbow Six Siege | 29 | 28 |
| Overwatch® | 62 | 58 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 49 | 46 |
| Dead by Daylight | 88 | 83 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 206 | 193 |
| Grand Theft Auto V Enhanced | 28 | 26 |
| Delta Force | 44 | 41 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 25 | 23 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2060 Super vs GeForce RTX 3060 12GB
- GeForce RTX 2060 Super vs Radeon VII
- GeForce RTX 2060 Super vs Radeon RX 5700
- GeForce RTX 2060 Super vs GeForce RTX 2070
- Radeon RX 6600 vs GeForce RTX 2060 12GB
- Radeon RX 6600 vs Arc A580
- Radeon RX 6600 vs Radeon RX 5700
- Radeon RX 6600 vs GeForce RTX 3060 8GB