GeForce RTX 2070 Super Laptop GPU vs GeForce RTX 2080 Laptop GPU
The GeForce RTX 2080 Laptop GPU is about 7% faster for gaming.
Verdict
- Performance index: the GeForce RTX 2080 Laptop GPU is 7% faster (48 vs 45).
- 1080p high, 23 popular games: GeForce RTX 2080 Laptop GPU +6% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 2080 Laptop GPU +6% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce RTX 2080 Laptop GPU +6% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 2070 Super Laptop GPU 115 W, GeForce RTX 2080 Laptop GPU 150 W; the GeForce RTX 2070 Super Laptop GPU delivers 22% more performance per watt.
- Age: the GeForce RTX 2070 Super Laptop GPU is 1 year newer (2020 vs 2019).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2070 Super Laptop GPU | GeForce RTX 2080 Laptop GPU |
|---|---|---|
| Performance index | 45 | 48 |
| Brand / series | NVIDIA RTX 20 | NVIDIA RTX 20 |
| Released | 2020 | 2019 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 115 W | 150 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2070 Super Laptop GPU | GeForce RTX 2080 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 284 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 104 | 111 |
| WARDOGS | 40 | 43 |
| Apex Legends™ | 113 | 120 |
| Valheim | 96 | 103 |
| Grand Theft Auto V Legacy | 208 | 222 |
| Aniimo | 54 | 58 |
| HELLDIVERS™ 2 | 64 | 69 |
| Slay the Spire 2 | 270 | 288 |
| Marvel Rivals | 64 | 69 |
| Tom Clancy's Rainbow Six Siege | 64 | 69 |
| Overwatch® | 135 | 144 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 108 | 115 |
| Dead by Daylight | 193 | 206 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 61 | 65 |
| Delta Force | 96 | 103 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 54 | 58 |
| Game | GeForce RTX 2070 Super Laptop GPU | GeForce RTX 2080 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 199 | 212 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 73 | 78 |
| WARDOGS | 28 | 30 |
| Apex Legends™ | 79 | 84 |
| Valheim | 68 | 72 |
| Grand Theft Auto V Legacy | 145 | 155 |
| Aniimo | 38 | 40 |
| HELLDIVERS™ 2 | 45 | 48 |
| Slay the Spire 2 | 189 | 202 |
| Marvel Rivals | 45 | 48 |
| Tom Clancy's Rainbow Six Siege | 45 | 48 |
| Overwatch® | 95 | 101 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 76 | 81 |
| Dead by Daylight | 135 | 144 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 43 | 46 |
| Delta Force | 68 | 72 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 38 | 40 |
| Game | GeForce RTX 2070 Super Laptop GPU | GeForce RTX 2080 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 119 | 127 |
| Dota 2 | 298 | 300+ |
| PUBG: BATTLEGROUNDS | 44 | 47 |
| WARDOGS | 17 | 18 |
| Apex Legends™ | 47 | 50 |
| Valheim | 41 | 43 |
| Grand Theft Auto V Legacy | 87 | 93 |
| Aniimo | 23 | 24 |
| HELLDIVERS™ 2 | 27 | 29 |
| Slay the Spire 2 | 113 | 121 |
| Marvel Rivals | 27 | 29 |
| Tom Clancy's Rainbow Six Siege | 27 | 29 |
| Overwatch® | 57 | 60 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 45 | 48 |
| Dead by Daylight | 81 | 86 |
| Geometry Dash | 298 | 300+ |
| Limbus Company | 189 | 202 |
| Grand Theft Auto V Enhanced | 26 | 27 |
| Delta Force | 41 | 43 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 298 | 300+ |
| Rust | 23 | 24 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2070 Super Laptop GPU vs Radeon RX 7600S
- GeForce RTX 2070 Super Laptop GPU vs Radeon RX 6600M
- GeForce RTX 2070 Super Laptop GPU vs GeForce RTX 3060 Laptop GPU
- GeForce RTX 2070 Super Laptop GPU vs GeForce RTX 4050 Laptop GPU
- GeForce RTX 2080 Laptop GPU vs Radeon RX 6600M
- GeForce RTX 2080 Laptop GPU vs Radeon RX 7600S
- GeForce RTX 2080 Laptop GPU vs GeForce RTX 4060 Laptop GPU