GeForce RTX 2080 Super vs Radeon RX 7900 GRE
The Radeon RX 7900 GRE is about 64% faster for gaming.
Verdict
- Performance index: the Radeon RX 7900 GRE is 64% faster (105 vs 64).
- 1080p high, 23 popular games: Radeon RX 7900 GRE +44% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: Radeon RX 7900 GRE +50% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: Radeon RX 7900 GRE +59% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: Radeon RX 7900 GRE has 16 GB vs 8 GB.
- Power (TDP): GeForce RTX 2080 Super 250 W, Radeon RX 7900 GRE 260 W; the Radeon RX 7900 GRE delivers 58% more performance per watt.
- Age: the Radeon RX 7900 GRE is 4 years newer (2023 vs 2019).
- Upscaling: DLSS only on the GeForce RTX 2080 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2080 Super | Radeon RX 7900 GRE |
|---|---|---|
| Performance index | 64 | 105 |
| Brand / series | NVIDIA RTX 20 | AMD RX 7000 |
| Released | 2019 | 2023 |
| Video memory | 8 GB | 16 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 250 W | 260 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2080 Super | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 148 | 242 |
| WARDOGS | 57 | 94 |
| Apex Legends™ | 160 | 263 |
| Valheim | 137 | 225 |
| Grand Theft Auto V Legacy | 295 | 300+ |
| Aniimo | 77 | 126 |
| HELLDIVERS™ 2 | 91 | 150 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 91 | 150 |
| Tom Clancy's Rainbow Six Siege | 91 | 150 |
| Overwatch® | 192 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 154 | 214 |
| Dead by Daylight | 274 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 87 | 143 |
| Delta Force | 137 | 225 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 77 | 126 |
| Game | GeForce RTX 2080 Super | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 283 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 103 | 170 |
| WARDOGS | 40 | 66 |
| Apex Legends™ | 112 | 184 |
| Valheim | 96 | 158 |
| Grand Theft Auto V Legacy | 207 | 300+ |
| Aniimo | 54 | 88 |
| HELLDIVERS™ 2 | 64 | 105 |
| Slay the Spire 2 | 269 | 300+ |
| Marvel Rivals | 64 | 105 |
| Tom Clancy's Rainbow Six Siege | 64 | 105 |
| Overwatch® | 134 | 221 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 108 | 176 |
| Dead by Daylight | 192 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 61 | 100 |
| Delta Force | 96 | 158 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 54 | 88 |
| Game | GeForce RTX 2080 Super | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 170 | 279 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 62 | 102 |
| WARDOGS | 24 | 39 |
| Apex Legends™ | 67 | 110 |
| Valheim | 58 | 95 |
| Grand Theft Auto V Legacy | 124 | 204 |
| Aniimo | 32 | 53 |
| HELLDIVERS™ 2 | 38 | 63 |
| Slay the Spire 2 | 161 | 265 |
| Marvel Rivals | 38 | 63 |
| Tom Clancy's Rainbow Six Siege | 38 | 63 |
| Overwatch® | 81 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 65 | 106 |
| Dead by Daylight | 115 | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 269 | 300+ |
| Grand Theft Auto V Enhanced | 37 | 60 |
| Delta Force | 58 | 95 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 32 | 53 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2080 Super vs GeForce RTX 3060 Ti
- GeForce RTX 2080 Super vs Radeon RX 6700 XT
- GeForce RTX 2080 Super vs GeForce RTX 2080
- GeForce RTX 2080 Super vs Radeon RX 6700
- Radeon RX 7900 GRE vs Radeon RX 6900 XT
- Radeon RX 7900 GRE vs GeForce RTX 3090 Ti
- Radeon RX 7900 GRE vs Radeon RX 9070 GRE
- Radeon RX 7900 GRE vs GeForce RTX 4070 Ti