GeForce RTX 3050 6GB vs GeForce RTX 3050 8GB
The GeForce RTX 3050 8GB is about 28% faster for gaming.
Verdict
- Performance index: the GeForce RTX 3050 8GB is 28% faster (37 vs 29).
- 1080p high, 23 popular games: GeForce RTX 3050 8GB +26% on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 3050 8GB +27% on average (est.).
- 4K high, 23 popular games: GeForce RTX 3050 8GB +28% on average (est.).
- Video memory: GeForce RTX 3050 8GB has 8 GB vs 6 GB.
- Power (TDP): GeForce RTX 3050 6GB 70 W, GeForce RTX 3050 8GB 130 W; the GeForce RTX 3050 6GB delivers 46% more performance per watt.
- Age: the GeForce RTX 3050 6GB is 2 years newer (2024 vs 2022).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3050 6GB | GeForce RTX 3050 8GB |
|---|---|---|
| Performance index | 29 | 37 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 30 |
| Released | 2024 | 2022 |
| Video memory | 6 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 96-bit | 128-bit |
| Power (TDP) | 70 W | 130 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3050 6GB | GeForce RTX 3050 8GB |
|---|---|---|
| Counter-Strike 2 | 183 | 234 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 67 | 85 |
| WARDOGS | 26 | 33 |
| Apex Legends™ | 73 | 93 |
| Valheim | 62 | 79 |
| Grand Theft Auto V Legacy | 134 | 171 |
| Aniimo | 35 | 44 |
| HELLDIVERS™ 2 | 41 | 53 |
| Slay the Spire 2 | 174 | 222 |
| Marvel Rivals | 41 | 53 |
| Tom Clancy's Rainbow Six Siege | 41 | 53 |
| Overwatch® | 87 | 111 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 70 | 89 |
| Dead by Daylight | 124 | 159 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 290 | 300+ |
| Grand Theft Auto V Enhanced | 40 | 50 |
| Delta Force | 62 | 79 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 44 |
| Game | GeForce RTX 3050 6GB | GeForce RTX 3050 8GB |
|---|---|---|
| Counter-Strike 2 | 128 | 164 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 47 | 60 |
| WARDOGS | 18 | 23 |
| Apex Legends™ | 51 | 65 |
| Valheim | 44 | 55 |
| Grand Theft Auto V Legacy | 94 | 120 |
| Aniimo | 24 | 31 |
| HELLDIVERS™ 2 | 29 | 37 |
| Slay the Spire 2 | 122 | 155 |
| Marvel Rivals | 29 | 37 |
| Tom Clancy's Rainbow Six Siege | 29 | 37 |
| Overwatch® | 61 | 78 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 49 | 62 |
| Dead by Daylight | 87 | 111 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 203 | 259 |
| Grand Theft Auto V Enhanced | 28 | 35 |
| Delta Force | 44 | 55 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 24 | 31 |
| Game | GeForce RTX 3050 6GB | GeForce RTX 3050 8GB |
|---|---|---|
| Counter-Strike 2 | 77 | 98 |
| Dota 2 | 192 | 245 |
| PUBG: BATTLEGROUNDS | 28 | 36 |
| WARDOGS | 11 | 14 |
| Apex Legends™ | 30 | 39 |
| Valheim | 26 | 33 |
| Grand Theft Auto V Legacy | 56 | 72 |
| Aniimo | 15 | 19 |
| HELLDIVERS™ 2 | 17 | 22 |
| Slay the Spire 2 | 73 | 93 |
| Marvel Rivals | 17 | 22 |
| Tom Clancy's Rainbow Six Siege | 17 | 22 |
| Overwatch® | 37 | 47 |
| The Binding of Isaac: Rebirth | 292 | 300+ |
| War Thunder | 29 | 37 |
| Dead by Daylight | 52 | 67 |
| Geometry Dash | 192 | 245 |
| Limbus Company | 122 | 155 |
| Grand Theft Auto V Enhanced | 17 | 21 |
| Delta Force | 26 | 33 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 192 | 245 |
| Rust | 15 | 19 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS