GeForce RTX 3050 6GB vs Radeon RX 6400
The GeForce RTX 3050 6GB is about 45% faster for gaming.
Verdict
- Performance index: the GeForce RTX 3050 6GB is 45% faster (29 vs 20).
- 1080p high, 23 popular games: GeForce RTX 3050 6GB +44% on average (est.).
- 1440p high, 23 popular games: GeForce RTX 3050 6GB +45% on average (est.).
- 4K high, 23 popular games: GeForce RTX 3050 6GB +45% on average (est.).
- Video memory: GeForce RTX 3050 6GB has 6 GB vs 4 GB.
- Power (TDP): GeForce RTX 3050 6GB 70 W, Radeon RX 6400 53 W; the GeForce RTX 3050 6GB delivers 10% more performance per watt.
- Age: the GeForce RTX 3050 6GB is 2 years newer (2024 vs 2022).
- Upscaling: DLSS only on the GeForce RTX 3050 6GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3050 6GB | Radeon RX 6400 |
|---|---|---|
| Performance index | 29 | 20 |
| Brand / series | NVIDIA RTX 30 | AMD RX 6000 |
| Released | 2024 | 2022 |
| Video memory | 6 GB | 4 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 96-bit | 64-bit |
| Power (TDP) | 70 W | 53 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3050 6GB | Radeon RX 6400 |
|---|---|---|
| Counter-Strike 2 | 183 | 126 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 67 | 46 |
| WARDOGS | 26 | 18 |
| Apex Legends™ | 73 | 50 |
| Valheim | 62 | 43 |
| Grand Theft Auto V Legacy | 134 | 92 |
| Aniimo | 35 | 24 |
| HELLDIVERS™ 2 | 41 | 29 |
| Slay the Spire 2 | 174 | 120 |
| Marvel Rivals | 41 | 29 |
| Tom Clancy's Rainbow Six Siege | 41 | 29 |
| Overwatch® | 87 | 60 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 70 | 48 |
| Dead by Daylight | 124 | 86 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 290 | 200 |
| Grand Theft Auto V Enhanced | 40 | 27 |
| Delta Force | 62 | 43 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 24 |
| Game | GeForce RTX 3050 6GB | Radeon RX 6400 |
|---|---|---|
| Counter-Strike 2 | 128 | 88 |
| Dota 2 | 300+ | 221 |
| PUBG: BATTLEGROUNDS | 47 | 32 |
| WARDOGS | 18 | 13 |
| Apex Legends™ | 51 | 35 |
| Valheim | 44 | 30 |
| Grand Theft Auto V Legacy | 94 | 65 |
| Aniimo | 24 | 17 |
| HELLDIVERS™ 2 | 29 | 20 |
| Slay the Spire 2 | 122 | 84 |
| Marvel Rivals | 29 | 20 |
| Tom Clancy's Rainbow Six Siege | 29 | 20 |
| Overwatch® | 61 | 42 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 49 | 34 |
| Dead by Daylight | 87 | 60 |
| Geometry Dash | 300+ | 221 |
| Limbus Company | 203 | 140 |
| Grand Theft Auto V Enhanced | 28 | 19 |
| Delta Force | 44 | 30 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 221 |
| Rust | 24 | 17 |
| Game | GeForce RTX 3050 6GB | Radeon RX 6400 |
|---|---|---|
| Counter-Strike 2 | 77 | 53 |
| Dota 2 | 192 | 133 |
| PUBG: BATTLEGROUNDS | 28 | 19 |
| WARDOGS | 11 | 8 |
| Apex Legends™ | 30 | 21 |
| Valheim | 26 | 18 |
| Grand Theft Auto V Legacy | 56 | 39 |
| Aniimo | 15 | 10 |
| HELLDIVERS™ 2 | 17 | 12 |
| Slay the Spire 2 | 73 | 50 |
| Marvel Rivals | 17 | 12 |
| Tom Clancy's Rainbow Six Siege | 17 | 12 |
| Overwatch® | 37 | 25 |
| The Binding of Isaac: Rebirth | 292 | 202 |
| War Thunder | 29 | 20 |
| Dead by Daylight | 52 | 36 |
| Geometry Dash | 192 | 133 |
| Limbus Company | 122 | 84 |
| Grand Theft Auto V Enhanced | 17 | 11 |
| Delta Force | 26 | 18 |
| Terraria | 300+ | 252 |
| Stardew Valley | 192 | 133 |
| Rust | 15 | 10 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS