GeForce RTX 4070 Ti Super vs GeForce RTX 5070 Ti
The GeForce RTX 5070 Ti is about 10% faster for gaming.
Verdict
- Performance index: the GeForce RTX 5070 Ti is 10% faster (128 vs 116).
- 1080p high, 23 popular games: GeForce RTX 5070 Ti +6% on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 5070 Ti +8% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 5070 Ti +9% on average (est.); the processor caps both in 4 of 23 games.
- Video memory: both have 16 GB.
- Power (TDP): GeForce RTX 4070 Ti Super 285 W, GeForce RTX 5070 Ti 300 W; the GeForce RTX 5070 Ti delivers 5% more performance per watt.
- Age: the GeForce RTX 5070 Ti is 1 year newer (2025 vs 2024).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4070 Ti Super | GeForce RTX 5070 Ti |
|---|---|---|
| Performance index | 116 | 128 |
| Brand / series | NVIDIA RTX 40 | NVIDIA RTX 50 |
| Released | 2024 | 2025 |
| Video memory | 16 GB | 16 GB |
| Memory type | GDDR6X | GDDR7 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 285 W | 300 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4070 Ti Super | GeForce RTX 5070 Ti |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 268 | 295 |
| WARDOGS | 104 | 115 |
| Apex Legends™ | 290 | 300+ |
| Valheim | 249 | 274 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 139 | 154 |
| HELLDIVERS™ 2 | 166 | 183 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 166 | 183 |
| Tom Clancy's Rainbow Six Siege | 166 | 183 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 158 | 175 |
| Delta Force | 249 | 274 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 139 | 154 |
| Game | GeForce RTX 4070 Ti Super | GeForce RTX 5070 Ti |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 187 | 207 |
| WARDOGS | 73 | 80 |
| Apex Legends™ | 203 | 224 |
| Valheim | 174 | 192 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 97 | 108 |
| HELLDIVERS™ 2 | 116 | 128 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 116 | 128 |
| Tom Clancy's Rainbow Six Siege | 116 | 128 |
| Overwatch® | 244 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 195 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 111 | 122 |
| Delta Force | 174 | 192 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 97 | 108 |
| Game | GeForce RTX 4070 Ti Super | GeForce RTX 5070 Ti |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 112 | 124 |
| WARDOGS | 44 | 48 |
| Apex Legends™ | 122 | 134 |
| Valheim | 104 | 115 |
| Grand Theft Auto V Legacy | 225 | 248 |
| Aniimo | 58 | 65 |
| HELLDIVERS™ 2 | 70 | 77 |
| Slay the Spire 2 | 292 | 300+ |
| Marvel Rivals | 70 | 77 |
| Tom Clancy's Rainbow Six Siege | 70 | 77 |
| Overwatch® | 146 | 161 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 117 | 129 |
| Dead by Daylight | 209 | 230 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 66 | 73 |
| Delta Force | 104 | 115 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 58 | 65 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4070 Ti Super vs Radeon RX 9070
- GeForce RTX 4070 Ti Super vs Radeon RX 6950 XT
- GeForce RTX 4070 Ti Super vs Radeon RX 7900 XT
- GeForce RTX 4070 Ti Super vs Radeon RX 9070 GRE
- GeForce RTX 5070 Ti vs Radeon RX 9070 XT
- GeForce RTX 5070 Ti vs Radeon RX 7900 XT
- GeForce RTX 5070 Ti vs GeForce RTX 4080
- GeForce RTX 5070 Ti vs GeForce RTX 4080 Super