GeForce RTX 4070 vs GeForce RTX 5060 Ti 8GB
The GeForce RTX 4070 is about 7% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4070 is 7% faster (87 vs 81).
- 1080p high, 23 popular games: GeForce RTX 4070 +6% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4070 +6% on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4070 +7% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: GeForce RTX 4070 has 12 GB vs 8 GB.
- Power (TDP): GeForce RTX 4070 200 W, GeForce RTX 5060 Ti 8GB 180 W.
- Age: the GeForce RTX 5060 Ti 8GB is 2 years newer (2025 vs 2023).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4070 | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Performance index | 87 | 81 |
| Brand / series | NVIDIA RTX 40 | NVIDIA RTX 50 |
| Released | 2023 | 2025 |
| Video memory | 12 GB | 8 GB |
| Memory type | GDDR6X | GDDR7 |
| Memory bus | 192-bit | 128-bit |
| Power (TDP) | 200 W | 180 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4070 | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 201 | 187 |
| WARDOGS | 78 | 73 |
| Apex Legends™ | 218 | 203 |
| Valheim | 186 | 174 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 104 | 97 |
| HELLDIVERS™ 2 | 124 | 116 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 124 | 116 |
| Tom Clancy's Rainbow Six Siege | 124 | 116 |
| Overwatch® | 261 | 243 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 209 | 194 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 119 | 110 |
| Delta Force | 186 | 174 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 104 | 97 |
| Game | GeForce RTX 4070 | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 141 | 131 |
| WARDOGS | 55 | 51 |
| Apex Legends™ | 152 | 142 |
| Valheim | 131 | 121 |
| Grand Theft Auto V Legacy | 281 | 262 |
| Aniimo | 73 | 68 |
| HELLDIVERS™ 2 | 87 | 81 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 87 | 81 |
| Tom Clancy's Rainbow Six Siege | 87 | 81 |
| Overwatch® | 183 | 170 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 146 | 136 |
| Dead by Daylight | 261 | 243 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 83 | 77 |
| Delta Force | 131 | 121 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 73 | 68 |
| Game | GeForce RTX 4070 | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 231 | 215 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 84 | 79 |
| WARDOGS | 33 | 30 |
| Apex Legends™ | 91 | 85 |
| Valheim | 78 | 73 |
| Grand Theft Auto V Legacy | 169 | 157 |
| Aniimo | 44 | 41 |
| HELLDIVERS™ 2 | 52 | 49 |
| Slay the Spire 2 | 219 | 204 |
| Marvel Rivals | 52 | 49 |
| Tom Clancy's Rainbow Six Siege | 52 | 49 |
| Overwatch® | 110 | 102 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 88 | 82 |
| Dead by Daylight | 157 | 146 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 50 | 46 |
| Delta Force | 78 | 73 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 44 | 41 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4070 vs GeForce RTX 3080 10GB
- GeForce RTX 4070 vs GeForce RTX 3080 12GB
- GeForce RTX 4070 vs Radeon RX 6800
- GeForce RTX 4070 vs GeForce RTX 5060 Ti 16GB
- GeForce RTX 5060 Ti 8GB vs Radeon RX 7700 XT
- GeForce RTX 5060 Ti 8GB vs GeForce RTX 5060 Ti 16GB
- GeForce RTX 5060 Ti 8GB vs Radeon RX 9060 XT 16GB
- GeForce RTX 5060 Ti 8GB vs Radeon RX 9060 XT 8GB