GeForce RTX 4080 Super vs Radeon RX 7900 GRE
The GeForce RTX 4080 Super is about 31% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4080 Super is 31% faster (138 vs 105).
- 1080p high, 23 popular games: GeForce RTX 4080 Super +16% on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4080 Super +23% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4080 Super +26% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: both have 16 GB.
- Power (TDP): GeForce RTX 4080 Super 320 W, Radeon RX 7900 GRE 260 W; the GeForce RTX 4080 Super delivers 7% more performance per watt.
- Age: the GeForce RTX 4080 Super is 1 year newer (2024 vs 2023).
- Upscaling: DLSS only on the GeForce RTX 4080 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4080 Super | Radeon RX 7900 GRE |
|---|---|---|
| Performance index | 138 | 105 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000 |
| Released | 2024 | 2023 |
| Video memory | 16 GB | 16 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 320 W | 260 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4080 Super | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 300+ | 242 |
| WARDOGS | 124 | 94 |
| Apex Legends™ | 300+ | 263 |
| Valheim | 296 | 225 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 166 | 126 |
| HELLDIVERS™ 2 | 197 | 150 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 197 | 150 |
| Tom Clancy's Rainbow Six Siege | 197 | 150 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 188 | 143 |
| Delta Force | 296 | 225 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 166 | 126 |
| Game | GeForce RTX 4080 Super | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 223 | 170 |
| WARDOGS | 87 | 66 |
| Apex Legends™ | 241 | 184 |
| Valheim | 207 | 158 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 116 | 88 |
| HELLDIVERS™ 2 | 138 | 105 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 138 | 105 |
| Tom Clancy's Rainbow Six Siege | 138 | 105 |
| Overwatch® | 267 | 221 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 176 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 132 | 100 |
| Delta Force | 207 | 158 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 116 | 88 |
| Game | GeForce RTX 4080 Super | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 279 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 134 | 102 |
| WARDOGS | 52 | 39 |
| Apex Legends™ | 145 | 110 |
| Valheim | 124 | 95 |
| Grand Theft Auto V Legacy | 268 | 204 |
| Aniimo | 70 | 53 |
| HELLDIVERS™ 2 | 83 | 63 |
| Slay the Spire 2 | 300+ | 265 |
| Marvel Rivals | 83 | 63 |
| Tom Clancy's Rainbow Six Siege | 83 | 63 |
| Overwatch® | 174 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 139 | 106 |
| Dead by Daylight | 248 | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 79 | 60 |
| Delta Force | 124 | 95 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 70 | 53 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4080 Super vs GeForce RTX 4080
- GeForce RTX 4080 Super vs Radeon RX 7900 XTX
- GeForce RTX 4080 Super vs Radeon RX 9070 XT
- GeForce RTX 4080 Super vs GeForce RTX 5080
- Radeon RX 7900 GRE vs Radeon RX 6900 XT
- Radeon RX 7900 GRE vs GeForce RTX 3090 Ti
- Radeon RX 7900 GRE vs Radeon RX 9070 GRE
- Radeon RX 7900 GRE vs GeForce RTX 4070 Ti