Radeon RX 6750 XT vs Radeon RX 9050 8GB
The Radeon RX 6750 XT is about 61% faster for gaming.
Verdict
- Performance index: the Radeon RX 6750 XT is 61% faster (71 vs 44).
- 1080p high, 23 popular games: Radeon RX 6750 XT +48% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: Radeon RX 6750 XT +55% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: Radeon RX 6750 XT +61% on average (est.).
- Video memory: Radeon RX 6750 XT has 12 GB vs 8 GB.
- Power (TDP): Radeon RX 6750 XT 250 W, Radeon RX 9050 8GB 92 W; the Radeon RX 9050 8GB delivers 68% more performance per watt.
- Age: the Radeon RX 9050 8GB is 4 years newer (2026 vs 2022).
- Upscaling: FSR 4 only on the Radeon RX 9050 8GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon RX 6750 XT | Radeon RX 9050 8GB |
|---|---|---|
| Performance index | 71 | 44 |
| Brand / series | AMD RX 6000 | AMD RX 9000 |
| Released | 2022 | 2026 |
| Video memory | 12 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 192-bit | 128-bit |
| Power (TDP) | 250 W | 92 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon RX 6750 XT | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 278 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 164 | 102 |
| WARDOGS | 64 | 39 |
| Apex Legends™ | 178 | 110 |
| Valheim | 152 | 94 |
| Grand Theft Auto V Legacy | 300+ | 203 |
| Aniimo | 85 | 53 |
| HELLDIVERS™ 2 | 101 | 63 |
| Slay the Spire 2 | 300+ | 264 |
| Marvel Rivals | 101 | 63 |
| Tom Clancy's Rainbow Six Siege | 101 | 63 |
| Overwatch® | 213 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 170 | 106 |
| Dead by Daylight | 300+ | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 97 | 60 |
| Delta Force | 152 | 94 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 85 | 53 |
| Game | Radeon RX 6750 XT | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 195 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 115 | 71 |
| WARDOGS | 45 | 28 |
| Apex Legends™ | 124 | 77 |
| Valheim | 106 | 66 |
| Grand Theft Auto V Legacy | 229 | 142 |
| Aniimo | 60 | 37 |
| HELLDIVERS™ 2 | 71 | 44 |
| Slay the Spire 2 | 298 | 185 |
| Marvel Rivals | 71 | 44 |
| Tom Clancy's Rainbow Six Siege | 71 | 44 |
| Overwatch® | 149 | 92 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 119 | 74 |
| Dead by Daylight | 213 | 132 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 68 | 42 |
| Delta Force | 106 | 66 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 60 | 37 |
| Game | Radeon RX 6750 XT | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 188 | 117 |
| Dota 2 | 300+ | 292 |
| PUBG: BATTLEGROUNDS | 69 | 43 |
| WARDOGS | 27 | 17 |
| Apex Legends™ | 75 | 46 |
| Valheim | 64 | 40 |
| Grand Theft Auto V Legacy | 138 | 85 |
| Aniimo | 36 | 22 |
| HELLDIVERS™ 2 | 43 | 26 |
| Slay the Spire 2 | 179 | 111 |
| Marvel Rivals | 43 | 26 |
| Tom Clancy's Rainbow Six Siege | 43 | 26 |
| Overwatch® | 89 | 55 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 72 | 44 |
| Dead by Daylight | 128 | 79 |
| Geometry Dash | 300+ | 292 |
| Limbus Company | 298 | 185 |
| Grand Theft Auto V Enhanced | 41 | 25 |
| Delta Force | 64 | 40 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 292 |
| Rust | 36 | 22 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- Radeon RX 6750 XT vs GeForce RTX 4060 Ti 16GB
- Radeon RX 6750 XT vs GeForce RTX 4060 Ti 8GB
- Radeon RX 6750 XT vs GeForce RTX 5060
- Radeon RX 6750 XT vs GeForce RTX 3070 Ti
- Radeon RX 9050 8GB vs GeForce RTX 3060 8GB
- Radeon RX 9050 8GB vs Arc A580
- Radeon RX 9050 8GB vs Arc A750
- Radeon RX 9050 8GB vs GeForce RTX 3050 8GB