GeForce GTX 1070 Ti vs GeForce GTX 980 Ti
The GeForce GTX 1070 Ti is about 14% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1070 Ti is 14% faster (41 vs 36).
- 1080p high, 23 popular games: GeForce GTX 1070 Ti +13% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce GTX 1070 Ti +13% on average (est.).
- 4K high, 23 popular games: GeForce GTX 1070 Ti +14% on average (est.).
- Video memory: GeForce GTX 1070 Ti has 8 GB vs 6 GB.
- Power (TDP): GeForce GTX 1070 Ti 180 W, GeForce GTX 980 Ti 250 W; the GeForce GTX 1070 Ti delivers 58% more performance per watt.
- Age: the GeForce GTX 1070 Ti is 2 years newer (2017 vs 2015).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1070 Ti | GeForce GTX 980 Ti |
|---|---|---|
| Performance index | 41 | 36 |
| Brand / series | NVIDIA GTX 10 | NVIDIA GTX 900 |
| Released | 2017 | 2015 |
| Video memory | 8 GB | 6 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 384-bit |
| Power (TDP) | 180 W | 250 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1070 Ti | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 259 | 227 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 95 | 83 |
| WARDOGS | 37 | 32 |
| Apex Legends™ | 103 | 90 |
| Valheim | 88 | 77 |
| Grand Theft Auto V Legacy | 189 | 166 |
| Aniimo | 49 | 43 |
| HELLDIVERS™ 2 | 59 | 51 |
| Slay the Spire 2 | 246 | 216 |
| Marvel Rivals | 59 | 51 |
| Tom Clancy's Rainbow Six Siege | 59 | 51 |
| Overwatch® | 123 | 108 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 98 | 86 |
| Dead by Daylight | 176 | 154 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 56 | 49 |
| Delta Force | 88 | 77 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 49 | 43 |
| Game | GeForce GTX 1070 Ti | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 181 | 159 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 66 | 58 |
| WARDOGS | 26 | 23 |
| Apex Legends™ | 72 | 63 |
| Valheim | 61 | 54 |
| Grand Theft Auto V Legacy | 132 | 116 |
| Aniimo | 34 | 30 |
| HELLDIVERS™ 2 | 41 | 36 |
| Slay the Spire 2 | 172 | 151 |
| Marvel Rivals | 41 | 36 |
| Tom Clancy's Rainbow Six Siege | 41 | 36 |
| Overwatch® | 86 | 76 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 69 | 60 |
| Dead by Daylight | 123 | 108 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 287 | 252 |
| Grand Theft Auto V Enhanced | 39 | 34 |
| Delta Force | 61 | 54 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 34 | 30 |
| Game | GeForce GTX 1070 Ti | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 109 | 95 |
| Dota 2 | 272 | 239 |
| PUBG: BATTLEGROUNDS | 40 | 35 |
| WARDOGS | 15 | 14 |
| Apex Legends™ | 43 | 38 |
| Valheim | 37 | 32 |
| Grand Theft Auto V Legacy | 79 | 70 |
| Aniimo | 21 | 18 |
| HELLDIVERS™ 2 | 25 | 22 |
| Slay the Spire 2 | 103 | 91 |
| Marvel Rivals | 25 | 22 |
| Tom Clancy's Rainbow Six Siege | 25 | 22 |
| Overwatch® | 52 | 45 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 41 | 36 |
| Dead by Daylight | 74 | 65 |
| Geometry Dash | 272 | 239 |
| Limbus Company | 172 | 151 |
| Grand Theft Auto V Enhanced | 23 | 21 |
| Delta Force | 37 | 32 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 272 | 239 |
| Rust | 21 | 18 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1070 Ti vs Radeon RX Vega 64
- GeForce GTX 1070 Ti vs GeForce RTX 2060 6GB
- GeForce GTX 1070 Ti vs Radeon RX 5600 XT
- GeForce GTX 1070 Ti vs Radeon RX Vega 56
- GeForce GTX 980 Ti vs GeForce GTX 1660 Ti
- GeForce GTX 980 Ti vs GeForce GTX 1070
- GeForce GTX 980 Ti vs GeForce GTX 1660 Super
- GeForce GTX 980 Ti vs Radeon RX Vega 56