GeForce GTX 1080 vs GeForce RTX 2060 Super
The GeForce RTX 2060 Super is about 9% faster for gaming.
Verdict
- Performance index: the GeForce RTX 2060 Super is 9% faster (49 vs 45).
- 1080p high, 23 popular games: GeForce RTX 2060 Super +8% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 2060 Super +8% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce RTX 2060 Super +8% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce GTX 1080 180 W, GeForce RTX 2060 Super 175 W; the GeForce RTX 2060 Super delivers 12% more performance per watt.
- Age: the GeForce RTX 2060 Super is 3 years newer (2019 vs 2016).
- Ray tracing: only the GeForce RTX 2060 Super has hardware ray tracing.
- Upscaling: DLSS only on the GeForce RTX 2060 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1080 | GeForce RTX 2060 Super |
|---|---|---|
| Performance index | 45 | 49 |
| Brand / series | NVIDIA GTX 10 | NVIDIA RTX 20 |
| Released | 2016 | 2019 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR5X | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 180 W | 175 W |
| Hardware ray tracing | No | Yes |
| Upscaling | FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1080 | GeForce RTX 2060 Super |
|---|---|---|
| Counter-Strike 2 | 284 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 104 | 113 |
| WARDOGS | 40 | 44 |
| Apex Legends™ | 113 | 122 |
| Valheim | 96 | 105 |
| Grand Theft Auto V Legacy | 208 | 226 |
| Aniimo | 54 | 59 |
| HELLDIVERS™ 2 | 64 | 70 |
| Slay the Spire 2 | 270 | 294 |
| Marvel Rivals | 64 | 70 |
| Tom Clancy's Rainbow Six Siege | 64 | 70 |
| Overwatch® | 135 | 147 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 108 | 118 |
| Dead by Daylight | 193 | 210 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 61 | 67 |
| Delta Force | 96 | 105 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 54 | 59 |
| Game | GeForce GTX 1080 | GeForce RTX 2060 Super |
|---|---|---|
| Counter-Strike 2 | 199 | 217 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 73 | 79 |
| WARDOGS | 28 | 31 |
| Apex Legends™ | 79 | 86 |
| Valheim | 68 | 74 |
| Grand Theft Auto V Legacy | 145 | 158 |
| Aniimo | 38 | 41 |
| HELLDIVERS™ 2 | 45 | 49 |
| Slay the Spire 2 | 189 | 206 |
| Marvel Rivals | 45 | 49 |
| Tom Clancy's Rainbow Six Siege | 45 | 49 |
| Overwatch® | 95 | 103 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 76 | 82 |
| Dead by Daylight | 135 | 147 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 43 | 47 |
| Delta Force | 68 | 74 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 38 | 41 |
| Game | GeForce GTX 1080 | GeForce RTX 2060 Super |
|---|---|---|
| Counter-Strike 2 | 119 | 130 |
| Dota 2 | 298 | 300+ |
| PUBG: BATTLEGROUNDS | 44 | 47 |
| WARDOGS | 17 | 18 |
| Apex Legends™ | 47 | 51 |
| Valheim | 41 | 44 |
| Grand Theft Auto V Legacy | 87 | 95 |
| Aniimo | 23 | 25 |
| HELLDIVERS™ 2 | 27 | 29 |
| Slay the Spire 2 | 113 | 123 |
| Marvel Rivals | 27 | 29 |
| Tom Clancy's Rainbow Six Siege | 27 | 29 |
| Overwatch® | 57 | 62 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 45 | 49 |
| Dead by Daylight | 81 | 88 |
| Geometry Dash | 298 | 300+ |
| Limbus Company | 189 | 206 |
| Grand Theft Auto V Enhanced | 26 | 28 |
| Delta Force | 41 | 44 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 298 | 300+ |
| Rust | 23 | 25 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1080 vs Radeon RX 5600 XT
- GeForce GTX 1080 vs Radeon RX 5700
- GeForce GTX 1080 vs Radeon RX Vega 64
- GeForce GTX 1080 vs GeForce RTX 2060 6GB
- GeForce RTX 2060 Super vs GeForce RTX 3060 12GB
- GeForce RTX 2060 Super vs Radeon VII
- GeForce RTX 2060 Super vs Radeon RX 5700
- GeForce RTX 2060 Super vs GeForce RTX 2070