GeForce RTX 3070 vs GeForce RTX 4070 Ti Super
The GeForce RTX 4070 Ti Super is about 68% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4070 Ti Super is 68% faster (116 vs 69).
- 1080p high, 23 popular games: GeForce RTX 4070 Ti Super +43% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4070 Ti Super +51% on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4070 Ti Super +61% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: GeForce RTX 4070 Ti Super has 16 GB vs 8 GB.
- Power (TDP): GeForce RTX 3070 220 W, GeForce RTX 4070 Ti Super 285 W; the GeForce RTX 4070 Ti Super delivers 30% more performance per watt.
- Age: the GeForce RTX 4070 Ti Super is 4 years newer (2024 vs 2020).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3070 | GeForce RTX 4070 Ti Super |
|---|---|---|
| Performance index | 69 | 116 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 40 |
| Released | 2020 | 2024 |
| Video memory | 8 GB | 16 GB |
| Memory type | GDDR6 | GDDR6X |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 220 W | 285 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3070 | GeForce RTX 4070 Ti Super |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 159 | 268 |
| WARDOGS | 62 | 104 |
| Apex Legends™ | 173 | 290 |
| Valheim | 148 | 249 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 83 | 139 |
| HELLDIVERS™ 2 | 99 | 166 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 99 | 166 |
| Tom Clancy's Rainbow Six Siege | 99 | 166 |
| Overwatch® | 207 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 166 | 214 |
| Dead by Daylight | 296 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 94 | 158 |
| Delta Force | 148 | 249 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 83 | 139 |
| Game | GeForce RTX 3070 | GeForce RTX 4070 Ti Super |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 111 | 187 |
| WARDOGS | 43 | 73 |
| Apex Legends™ | 121 | 203 |
| Valheim | 104 | 174 |
| Grand Theft Auto V Legacy | 223 | 300+ |
| Aniimo | 58 | 97 |
| HELLDIVERS™ 2 | 69 | 116 |
| Slay the Spire 2 | 290 | 300+ |
| Marvel Rivals | 69 | 116 |
| Tom Clancy's Rainbow Six Siege | 69 | 116 |
| Overwatch® | 145 | 244 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 116 | 195 |
| Dead by Daylight | 207 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 66 | 111 |
| Delta Force | 104 | 174 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 58 | 97 |
| Game | GeForce RTX 3070 | GeForce RTX 4070 Ti Super |
|---|---|---|
| Counter-Strike 2 | 183 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 67 | 112 |
| WARDOGS | 26 | 44 |
| Apex Legends™ | 72 | 122 |
| Valheim | 62 | 104 |
| Grand Theft Auto V Legacy | 134 | 225 |
| Aniimo | 35 | 58 |
| HELLDIVERS™ 2 | 41 | 70 |
| Slay the Spire 2 | 174 | 292 |
| Marvel Rivals | 41 | 70 |
| Tom Clancy's Rainbow Six Siege | 41 | 70 |
| Overwatch® | 87 | 146 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 70 | 117 |
| Dead by Daylight | 124 | 209 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 290 | 300+ |
| Grand Theft Auto V Enhanced | 40 | 66 |
| Delta Force | 62 | 104 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 58 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3070 vs GeForce RTX 4060 Ti 8GB
- GeForce RTX 3070 vs Radeon RX 6750 XT
- GeForce RTX 3070 vs GeForce RTX 4060 Ti 16GB
- GeForce RTX 3070 vs Radeon RX 6700 XT
- GeForce RTX 4070 Ti Super vs Radeon RX 9070
- GeForce RTX 4070 Ti Super vs Radeon RX 6950 XT
- GeForce RTX 4070 Ti Super vs Radeon RX 7900 XT
- GeForce RTX 4070 Ti Super vs Radeon RX 9070 GRE