GeForce RTX 5050 Laptop GPU vs Radeon RX 7600S
The GeForce RTX 5050 Laptop GPU is about 11% faster for gaming.
Verdict
- Performance index: the GeForce RTX 5050 Laptop GPU is 11% faster (50 vs 45).
- 1080p high, 23 popular games: GeForce RTX 5050 Laptop GPU +10% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 5050 Laptop GPU +10% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce RTX 5050 Laptop GPU +11% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 5050 Laptop GPU 100 W, Radeon RX 7600S 75 W; the Radeon RX 7600S delivers 20% more performance per watt.
- Age: the GeForce RTX 5050 Laptop GPU is 2 years newer (2025 vs 2023).
- Upscaling: DLSS only on the GeForce RTX 5050 Laptop GPU; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5050 Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Performance index | 50 | 45 |
| Brand / series | NVIDIA RTX 50 | AMD RX 7000M |
| Released | 2025 | 2023 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 100 W | 75 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 300+ | 284 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 115 | 104 |
| WARDOGS | 45 | 40 |
| Apex Legends™ | 125 | 113 |
| Valheim | 107 | 96 |
| Grand Theft Auto V Legacy | 231 | 208 |
| Aniimo | 60 | 54 |
| HELLDIVERS™ 2 | 71 | 64 |
| Slay the Spire 2 | 300 | 270 |
| Marvel Rivals | 71 | 64 |
| Tom Clancy's Rainbow Six Siege | 71 | 64 |
| Overwatch® | 150 | 135 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 120 | 108 |
| Dead by Daylight | 214 | 193 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 68 | 61 |
| Delta Force | 107 | 96 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 60 | 54 |
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 221 | 199 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 73 |
| WARDOGS | 31 | 28 |
| Apex Legends™ | 88 | 79 |
| Valheim | 75 | 68 |
| Grand Theft Auto V Legacy | 162 | 145 |
| Aniimo | 42 | 38 |
| HELLDIVERS™ 2 | 50 | 45 |
| Slay the Spire 2 | 210 | 189 |
| Marvel Rivals | 50 | 45 |
| Tom Clancy's Rainbow Six Siege | 50 | 45 |
| Overwatch® | 105 | 95 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 76 |
| Dead by Daylight | 150 | 135 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 43 |
| Delta Force | 75 | 68 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 38 |
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 7600S |
|---|---|---|
| Counter-Strike 2 | 133 | 119 |
| Dota 2 | 300+ | 298 |
| PUBG: BATTLEGROUNDS | 48 | 44 |
| WARDOGS | 19 | 17 |
| Apex Legends™ | 53 | 47 |
| Valheim | 45 | 41 |
| Grand Theft Auto V Legacy | 97 | 87 |
| Aniimo | 25 | 23 |
| HELLDIVERS™ 2 | 30 | 27 |
| Slay the Spire 2 | 126 | 113 |
| Marvel Rivals | 30 | 27 |
| Tom Clancy's Rainbow Six Siege | 30 | 27 |
| Overwatch® | 63 | 57 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 50 | 45 |
| Dead by Daylight | 90 | 81 |
| Geometry Dash | 300+ | 298 |
| Limbus Company | 210 | 189 |
| Grand Theft Auto V Enhanced | 29 | 26 |
| Delta Force | 45 | 41 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 298 |
| Rust | 25 | 23 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 5050 Laptop GPU vs GeForce RTX 4060 Laptop GPU
- GeForce RTX 5050 Laptop GPU vs Radeon RX 7600M XT
- GeForce RTX 5050 Laptop GPU vs Radeon RX 6600M
- GeForce RTX 5050 Laptop GPU vs GeForce RTX 3070 Laptop GPU
- Radeon RX 7600S vs GeForce RTX 2070 Super Laptop GPU
- Radeon RX 7600S vs Radeon RX 6600M
- Radeon RX 7600S vs GeForce RTX 3060 Laptop GPU
- Radeon RX 7600S vs GeForce RTX 4050 Laptop GPU