Radeon RX 7900 XTX vs Radeon RX 9070 GRE
The Radeon RX 7900 XTX is about 31% faster for gaming.
Verdict
- Performance index: the Radeon RX 7900 XTX is 31% faster (142 vs 108).
- 1080p high, 23 popular games: Radeon RX 7900 XTX +16% on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: Radeon RX 7900 XTX +22% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: Radeon RX 7900 XTX +26% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: Radeon RX 7900 XTX has 24 GB vs 12 GB.
- Power (TDP): Radeon RX 7900 XTX 355 W, Radeon RX 9070 GRE 220 W; the Radeon RX 9070 GRE delivers 23% more performance per watt.
- Age: the Radeon RX 9070 GRE is 3 years newer (2025 vs 2022).
- Upscaling: FSR 4 only on the Radeon RX 9070 GRE; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon RX 7900 XTX | Radeon RX 9070 GRE |
|---|---|---|
| Performance index | 142 | 108 |
| Brand / series | AMD RX 7000 | AMD RX 9000 |
| Released | 2022 | 2025 |
| Video memory | 24 GB | 12 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 384-bit | 192-bit |
| Power (TDP) | 355 W | 220 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon RX 7900 XTX | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 300+ | 249 |
| WARDOGS | 127 | 97 |
| Apex Legends™ | 300+ | 270 |
| Valheim | 300+ | 231 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 170 | 130 |
| HELLDIVERS™ 2 | 203 | 154 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 203 | 154 |
| Tom Clancy's Rainbow Six Siege | 203 | 154 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 194 | 147 |
| Delta Force | 300+ | 231 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 170 | 130 |
| Game | Radeon RX 7900 XTX | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 229 | 174 |
| WARDOGS | 89 | 68 |
| Apex Legends™ | 248 | 189 |
| Valheim | 213 | 162 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 119 | 91 |
| HELLDIVERS™ 2 | 142 | 108 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 142 | 108 |
| Tom Clancy's Rainbow Six Siege | 142 | 108 |
| Overwatch® | 267 | 227 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 181 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 136 | 103 |
| Delta Force | 213 | 162 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 119 | 91 |
| Game | Radeon RX 7900 XTX | Radeon RX 9070 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 286 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 138 | 105 |
| WARDOGS | 53 | 41 |
| Apex Legends™ | 149 | 113 |
| Valheim | 128 | 97 |
| Grand Theft Auto V Legacy | 275 | 209 |
| Aniimo | 72 | 54 |
| HELLDIVERS™ 2 | 85 | 65 |
| Slay the Spire 2 | 300+ | 272 |
| Marvel Rivals | 85 | 65 |
| Tom Clancy's Rainbow Six Siege | 85 | 65 |
| Overwatch® | 179 | 136 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 143 | 109 |
| Dead by Daylight | 256 | 194 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 81 | 62 |
| Delta Force | 128 | 97 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 72 | 54 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- Radeon RX 7900 XTX vs GeForce RTX 4080 Super
- Radeon RX 7900 XTX vs GeForce RTX 5080
- Radeon RX 7900 XTX vs GeForce RTX 4080
- Radeon RX 7900 XTX vs Radeon RX 9070 XT
- Radeon RX 9070 GRE vs GeForce RTX 4070 Ti
- Radeon RX 9070 GRE vs GeForce RTX 3090 Ti
- Radeon RX 9070 GRE vs Radeon RX 6950 XT
- Radeon RX 9070 GRE vs Radeon RX 7900 GRE