GeForce RTX 3060 12GB vs GeForce RTX 5060 Ti 8GB
The GeForce RTX 5060 Ti 8GB is about 62% faster for gaming.
Verdict
- Performance index: the GeForce RTX 5060 Ti 8GB is 62% faster (81 vs 50).
- 1080p high, 23 popular games: GeForce RTX 5060 Ti 8GB +47% on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 5060 Ti 8GB +53% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: GeForce RTX 5060 Ti 8GB +60% on average (est.).
- Video memory: GeForce RTX 3060 12GB has 12 GB vs 8 GB.
- Power (TDP): GeForce RTX 3060 12GB 170 W, GeForce RTX 5060 Ti 8GB 180 W; the GeForce RTX 5060 Ti 8GB delivers 53% more performance per watt.
- Age: the GeForce RTX 5060 Ti 8GB is 4 years newer (2025 vs 2021).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3060 12GB | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Performance index | 50 | 81 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 50 |
| Released | 2021 | 2025 |
| Video memory | 12 GB | 8 GB |
| Memory type | GDDR6 | GDDR7 |
| Memory bus | 192-bit | 128-bit |
| Power (TDP) | 170 W | 180 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3060 12GB | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 115 | 187 |
| WARDOGS | 45 | 73 |
| Apex Legends™ | 125 | 203 |
| Valheim | 107 | 174 |
| Grand Theft Auto V Legacy | 231 | 300+ |
| Aniimo | 60 | 97 |
| HELLDIVERS™ 2 | 71 | 116 |
| Slay the Spire 2 | 300 | 300+ |
| Marvel Rivals | 71 | 116 |
| Tom Clancy's Rainbow Six Siege | 71 | 116 |
| Overwatch® | 150 | 243 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 120 | 194 |
| Dead by Daylight | 214 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 68 | 110 |
| Delta Force | 107 | 174 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 60 | 97 |
| Game | GeForce RTX 3060 12GB | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 221 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 131 |
| WARDOGS | 31 | 51 |
| Apex Legends™ | 88 | 142 |
| Valheim | 75 | 121 |
| Grand Theft Auto V Legacy | 162 | 262 |
| Aniimo | 42 | 68 |
| HELLDIVERS™ 2 | 50 | 81 |
| Slay the Spire 2 | 210 | 300+ |
| Marvel Rivals | 50 | 81 |
| Tom Clancy's Rainbow Six Siege | 50 | 81 |
| Overwatch® | 105 | 170 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 136 |
| Dead by Daylight | 150 | 243 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 77 |
| Delta Force | 75 | 121 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 68 |
| Game | GeForce RTX 3060 12GB | GeForce RTX 5060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 133 | 215 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 48 | 79 |
| WARDOGS | 19 | 30 |
| Apex Legends™ | 53 | 85 |
| Valheim | 45 | 73 |
| Grand Theft Auto V Legacy | 97 | 157 |
| Aniimo | 25 | 41 |
| HELLDIVERS™ 2 | 30 | 49 |
| Slay the Spire 2 | 126 | 204 |
| Marvel Rivals | 30 | 49 |
| Tom Clancy's Rainbow Six Siege | 30 | 49 |
| Overwatch® | 63 | 102 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 50 | 82 |
| Dead by Daylight | 90 | 146 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 210 | 300+ |
| Grand Theft Auto V Enhanced | 29 | 46 |
| Delta Force | 45 | 73 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 25 | 41 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3060 12GB vs Radeon VII
- GeForce RTX 3060 12GB vs GeForce RTX 2070
- GeForce RTX 3060 12GB vs GeForce RTX 2060 Super
- GeForce RTX 3060 12GB vs Arc A750
- GeForce RTX 5060 Ti 8GB vs Radeon RX 7700 XT
- GeForce RTX 5060 Ti 8GB vs GeForce RTX 5060 Ti 16GB
- GeForce RTX 5060 Ti 8GB vs Radeon RX 9060 XT 16GB
- GeForce RTX 5060 Ti 8GB vs Radeon RX 9060 XT 8GB